Select S103 Bristol Gloss Black
Gloss Black Select S103 Bristol Wheel. One Piece Aluminum.
See all Select Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| S103209065P2002 | 20x9 | +20 | 72.69 | 1800 | 5x4.5 | - | - | 20 |
| S103209065P3802 | 20x9 | +38 | 72.69 | 1800 | 5x4.5 | - | - | 0 |
| S1032090F8P2002 | 20x9 | +20 | 66.53 | 1800 | 5x112 | - | - | 20 |
| S1032090F8P3802 | 20x9 | +38 | 66.53 | 1800 | 5x112 | - | - | 0 |
| S103209007P2002 | 20x9 | +20 | 74.09 | 1800 | 5x112 | 5x120 | - | 0 |
| S103209007P3802 | 20x9 | +38 | 74.09 | 1800 | 5x112 | 5x120 | - | 26 |
| S103209014P2002 | 20x9 | +20 | 72.54 | 1800 | 5x112 | 5x4.5 | - | 0 |
| S103209014P3802 | 20x9 | +38 | 72.54 | 1800 | 5x112 | 5x4.5 | - | 0 |
| S103209021P2002 | 20x9 | +20 | 72.54 | 1800 | 5x120 | - | - | 14 |
| S103209021P3802 | 20x9 | +38 | 72.54 | 1800 | 5x120 | - | - | 0 |
| S103209044P2002 | 20x9 | +20 | 66.53 | 1800 | 5x112 | - | - | 12 |
| S103209044P3802 | 20x9 | +38 | 66.53 | 1800 | 5x112 | - | - | 0 |
| S103200507P3802 | 20x10.5 | +38 | 74.09 | 1800 | 5x112 | 5x120 | - | 0 |
| S103200514P3802 | 20x10.5 | +38 | 72.54 | 1800 | 5x112 | 5x4.5 | - | 8 |
| S103200521P3802 | 20x10.5 | +38 | 72.54 | 1800 | 5x120 | - | - | 30 |
| S103200544P3802 | 20x10.5 | +38 | 66.53 | 1800 | 5x112 | - | - | 0 |
| S103200565P3802 | 20x10.5 | +38 | 72.69 | 1800 | 5x4.5 | - | - | 16 |
| S1032005F8P3802 | 20x10.5 | +38 | 66.53 | 1800 | 5x112 | - | - | 19 |
| S103229007P2002 | 22x9 | +20 | 74.09 | 1800 | 5x112 | 5x120 | - | 0 |
| S103229014P2002 | 22x9 | +20 | 72.54 | 1800 | 5x112 | 5x4.5 | - | 0 |
| S103229021P2002 | 22x9 | +20 | 72.54 | 1800 | 5x120 | - | - | 22 |
| S103229044P2002 | 22x9 | +20 | 66.53 | 1800 | 5x112 | - | - | 16 |
| S1032290F8P2002 | 22x9 | +20 | 66.53 | 1800 | 5x112 | - | - | 8 |
| S103220507P3802 | 22x10.5 | +38 | 74.09 | 1800 | 5x112 | 5x120 | - | 0 |
| S103220514P3802 | 22x10.5 | +38 | 72.54 | 1800 | 5x112 | 5x4.5 | - | 8 |
| S103220521P3802 | 22x10.5 | +38 | 72.54 | 1800 | 5x120 | - | - | 13 |
| S103220544P3802 | 22x10.5 | +38 | 66.53 | 1800 | 5x112 | - | - | 0 |
| S1032205F8P3802 | 22x10.5 | +38 | 66.53 | 1800 | 5x112 | - | - | 11 |
| S103240021P2002 | 24x10 | +20 | 72.54 | 1800 | 5x120 | - | - | 0 |
| S103240084P1902 | 24x10 | +19 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
Please Enter Your Vehicle