| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| P88185108-38 | 18x7.5 | +38 | 73.10 | 2500 | 5x4.25 | 5x4.5 | - | 0 |
| P88185110-38 | 18x7.5 | +38 | 73.10 | 2500 | 5x110 | 5x115 | - | 0 |
| P88185112-38 | 18x7.5 | +38 | 73.10 | 2500 | 5x112 | 5x4.5 | - | 0 |
| P88185120-38 | 18x7.5 | +38 | 73.10 | 2500 | 5x4.5 | 5x120 | - | 0 |
| P88205108-40 | 20x8.5 | +40 | 73.10 | 2500 | 5x4.25 | 5x4.5 | - | 0 |
| P88205110-40 | 20x8.5 | +40 | 73.10 | 2500 | 5x110 | 5x115 | - | 0 |
| P88205112-35 | 20x8.5 | +35 | 73.10 | 2500 | 5x112 | 5x4.5 | - | 0 |
| P88205112-40 | 20x8.5 | +40 | 73.10 | 2500 | 5x112 | 5x4.5 | - | 0 |
| P88205120-40 | 20x8.5 | +40 | 73.10 | 2500 | 5x4.5 | 5x120 | - | 0 |
| P88225115-15 | 22x9.5 | +15 | 74.10 | 2500 | 5x115 | 5x120 | - | 0 |
| P88220555-15 | 22x9.5 | +15 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| P88226139-30 | 22x9.5 | +30 | 87.10 | 2500 | 6x5.5 | 6x135 | - | 0 |
Please Enter Your Vehicle