| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 74720L5L0K2LHC | 20x9 | +0 | 110.10 | 2500 | 5x150 | - | - | 0 |
| 74720L5N0K2QHB | 20x9 | +0 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| 74720L6N0K2MHD | 20x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 74720L6V0K2KHD | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 74720L6VN0K2MHD | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 30 |
| 74720L6VN0K2MHE | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 74720L5N0K2KHC | 20x9 | +0 | 87.10 | 2500 | 5x5.5 | - | - | 0 |
| 74720L5L0K2LHD | 20x9 | +0 | 110.10 | 2500 | 5x150 | - | - | 0 |
| 74720L5J0K2QHB | 20x9 | +0 | 78.10 | 2500 | 5x5 | - | - | 0 |
| 74720L5J0K2QHA | 20x9 | +0 | 78.10 | 2500 | 5x5 | - | - | 26 |
| 74720N5J-18K2QHA | 20x10 | -18 | 78.10 | 2500 | 5x5 | - | - | 0 |
| 74720N5L-18K2LHC | 20x10 | -18 | 110.10 | 2500 | 5x150 | - | - | 0 |
| 74720N5L-18K2LHD | 20x10 | -18 | 110.10 | 2500 | 5x150 | - | - | 0 |
| 74720N5N-18K2QHB | 20x10 | -18 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| 74720N6N-18K2MHD | 20x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 74720N6V-18K2KHD | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 18 |
| 74720N6VN-18K2MHD | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 74720N5N-18K2KHC | 20x10 | -18 | 87.10 | 2500 | 5x5.5 | - | - | 0 |
| 74720N6VN-18K2MHE | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 74720N5J-18K2QHB | 20x10 | -18 | 78.10 | 2500 | 5x5 | - | - | 0 |
| 74720S5N-44K2QHB | 20x12 | -44 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| 74720S6N-44K2MHD | 20x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 20 |
| 74720S6N-44KTM2MHD | 20x12 | -44 | 106.10 | - | 6x5.5 | - | - | 52 |
| 74720S6V-44K2KHD | 20x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 58 |
| 74720S6V-44K2MHE | 20x12 | -44 | 106.10 | 2500 | 6x135 | - | - | 0 |
| 74720S6N-44K2MHM | 20x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 74720S5N-44K2KHC | 20x12 | -44 | 87.10 | 2500 | 5x5.5 | - | - | 0 |
| 74720S5L-44K2LHD | 20x12 | -44 | 110.10 | 2500 | 5x150 | - | - | 0 |
| 74720S5J-44K2QHB | 20x12 | -44 | 78.10 | 2500 | 5x5 | - | - | 0 |
| 74720S5J-44K2QHA | 20x12 | -44 | 78.10 | 2500 | 5x5 | - | - | 0 |
| 74720S5L-44K2LHC | 20x12 | -44 | 110.10 | 2500 | 5x150 | - | - | 0 |
| 74722S6V-44K2KHE | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 74722S5N-44K2KHC | 22x12 | -44 | 87.10 | 2500 | 5x5.5 | - | - | 0 |
| 74722S5L-44K2LHD | 22x12 | -44 | 110.10 | 2500 | 5x150 | - | - | 0 |
| 74722S5J-44K2QHB | 22x12 | -44 | 78.10 | 2500 | 5x5 | - | - | 0 |
| 74722S5J-44K2QHA | 22x12 | -44 | 78.10 | 2500 | 5x5 | - | - | 0 |
| 74722S5L-44K2LHC | 22x12 | -44 | 110.10 | 2500 | 5x150 | - | - | 0 |
| 74722S5N-44K2QHB | 22x12 | -44 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| 74722S6N-44K2MHD | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 74722S6V-44K2KHD | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 18 |
| 74722S6VN-44K2MHE | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
Please Enter Your Vehicle