Hartes Metal Crossbow Satin Black Machined W/ Dark Tint
Crossbow Satin Black Machined W/ Dark Tint wheels by Hartes Metal
See all Hartes Metal Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| 75420L12VN0KMF2MHJ | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75420L12VN0KMFTDTM2MHF | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75420L12VN0KMFTDTM2MHJ | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75420L12VN0KTM2MHF | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75420L12VN15KMF2MHJ | 20x9 | +15 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75420L12VN15KMFTDTM2MHF | 20x9 | +15 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75420L12VN15KMFTDTM2MHJ | 20x9 | +15 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75420L10FJ0KMF2QHJ | 20x9 | +0 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 75420L12VN15KTM2MHF | 20x9 | +15 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75420L10FJ0KMFTDTM2QHF | 20x9 | +0 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 75420L8PS0KMF2XHE | 20x9 | +0 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 0 |
| 75420L10FJ0KMFTDTM2QHJ | 20x9 | +0 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 75420L8PS0KMFTDTM2XHE | 20x9 | +0 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 0 |
| 75420L10FJ0KTM2QHF | 20x9 | +0 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 75420L8PS0KMFTDTM2XHG | 20x9 | +0 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 0 |
| 75420L10NL0KMF2LHJ | 20x9 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| 75420L8PS0KTM2XHG | 20x9 | +0 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 0 |
| 75420L10NL0KMFTDTM2LHF | 20x9 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| 75420L8Y0KMF2PHF | 20x9 | +0 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75420L10NL0KMFTDTM2LHJ | 20x9 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| 75420L8Y0KMFTDTM2PHF | 20x9 | +0 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75420L10NL0KTM2LHF | 20x9 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| 75420L8Y0KMFTDTM2PHH | 20x9 | +0 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75420L10VL0KMFTDTM2LHJ | 20x9 | +0 | 110.10 | - | 5x135 | 5x150 | - | 0 |
| 75420L8Y0KTM2PHH | 20x9 | +0 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75420N10FJ-18KMF2QHJ | 20x10 | -18 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 75420N8PS-18KMFTDTM2XHG | 20x10 | -18 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 0 |
| 75420N10FJ-18KMFTDTM2QHF | 20x10 | -18 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 75420N8PS-18KTM2XHG | 20x10 | -18 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 0 |
| 75420N10FJ-18KMFTDTM2QHJ | 20x10 | -18 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 75420N8Y-18KMF2PHF | 20x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75420N10FJ-18KTM2QHF | 20x10 | -18 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 75420N8Y-18KMFTDTM2PHF | 20x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75420N10JN-18KMF2LHJ | 20x10 | -18 | 110.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| 75420N8Y-18KMFTDTM2PHH | 20x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75420N8P-18KMFTDTM2XHG | 20x10 | -18 | 125.20 | 3700 | 8x6.5 | - | - | 0 |
| 75420N10JN-18KMFTDTM2LHJ | 20x10 | -18 | 110.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| 75420N8Y-18KTM2PHH | 20x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75420N8S-18KMFTDTM2XHG | 20x10 | -18 | 125.20 | 3700 | 8x170 | - | - | 0 |
| 75420N10NL-18KMF2LHJ | 20x10 | -18 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| 75420N10NL-18KMFTDTM2LHF | 20x10 | -18 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| 75420N10NL-18KMFTDTM2LHJ | 20x10 | -18 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| 75420N10NL-18KTM2LHF | 20x10 | -18 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| 75420N12VN-18KMF2MHJ | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75420N12VN-18KMFTDTM2MHF | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75420N12VN-18KMFTDTM2MHJ | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 16 |
| 75420N12VN-18KTM2MHF | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75420N8PS-18KMF2XHE | 20x10 | -18 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 0 |
| 75420N8PS-18KMFTDTM2XHE | 20x10 | -18 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 0 |
| 75422S8P-44KMFTDTM2XHE | 22x12 | -44 | 125.20 | 3700 | 8x6.5 | - | - | 0 |
| 75422S8PS-44KMF2XHE | 22x12 | -44 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 0 |
| 75422S8P-44KMFTDTM2XHG | 22x12 | -44 | 125.20 | 3700 | 8x6.5 | - | - | 0 |
| 75422S8PS-44KMFTDTM2XHE | 22x12 | -44 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 34 |
| 75422S8Y-44KMFTDTM2PHH | 22x12 | -44 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75422S8PS-44KMFTDTM2XHG | 22x12 | -44 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 0 |
| 75422S8S-44KMFTDTM2XHG | 22x12 | -44 | 125.20 | 3700 | 8x170 | - | - | 0 |
| 75422S8PS-44KTM2XHG | 22x12 | -44 | 125.20 | 3700 | 8x6.5 | 8x170 | - | 0 |
| 75422S8S-44KMFTDTM2XHE | 22x12 | -44 | 125.20 | 3700 | 8x170 | - | - | 18 |
| 75422S10FJ-44KMF2QHJ | 22x12 | -44 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 75422S8Y-44KMF2PHF | 22x12 | -44 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75422S10FJ-44KMFTDTM2QHF | 22x12 | -44 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 75422S8Y-44KMFTDTM2PHF | 22x12 | -44 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75422S10FJ-44KMFTDTM2QHJ | 22x12 | -44 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 40 |
| 75422S8Y-44KTM2PHH | 22x12 | -44 | 124.30 | 3700 | 8x180 | - | - | 0 |
| 75422S10FJ-44KTM2QHF | 22x12 | -44 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 75422S10NL-44KMFTDTM2LHF | 22x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| 75422S10NL-44KTM2LHF | 22x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| 75422S12VN-44KMF2MHJ | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75422S12VN-44KMFTDTM2MHF | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75422S12VN-44KMFTDTM2MHJ | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 75422S12VN-44KTM2MHF | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
Please Enter Your Vehicle