Gram Lights 57Cr Gunblue Ii
Gunblue Ii Gram Lights 57Cr Wheel. One Piece Aluminum.
See all Gram Lights Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| WGCRE35EG2 | 15x8 | +35 | 73.10 | - | 4x4.5 | - | - | 16 |
| WGCRE28A2ZZ | 15x8 | +28 | 70.00 | - | 4x100 | - | - | 0 |
| WGCRE35A2ZZ | 15x8 | +35 | 70.00 | - | 4x100 | - | - | 0 |
| WGCRQ12EG2 | 17x9 | +12 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCRQ22EG2 | 17x9 | +22 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCRQ38DG2 | 17x9 | +38 | 65.00 | - | 5x100 | - | - | 99 |
| WGCRQ38EG2 | 17x9 | +38 | 73.10 | - | 5x4.5 | - | - | 36 |
| WGCRQ12E2ZZ | 17x9 | +12 | 70.00 | - | 5x4.5 | - | - | 0 |
| WGCRQ22E2ZZ | 17x9 | +22 | 70.00 | - | 5x4.5 | - | - | 0 |
| WGCRQ38D2ZZ | 17x9 | +38 | 70.00 | - | 5x100 | - | - | 0 |
| WGCRQ38E2ZZ | 17x9 | +38 | 70.00 | - | 5x4.5 | - | - | 0 |
| WGCRT40DG2 | 18x7.5 | +40 | 65.00 | - | 5x100 | - | - | 0 |
| WGCRT40EG2 | 18x7.5 | +40 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCRT50DG2 | 18x7.5 | +50 | 65.00 | - | 5x100 | - | - | 0 |
| WGCRT50EG2 | 18x7.5 | +50 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCRV50EG2 | 18x8.5 | +50 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCRV37E2ZZ | 18x8.5 | +37 | 70.00 | - | 5x4.5 | - | - | 0 |
| WGCRV45D2ZZ | 18x8.5 | +45 | 70.00 | - | 5x100 | - | - | 0 |
| WGCRV50E2ZZ | 18x8.5 | +50 | 70.00 | - | 5x4.5 | - | - | 0 |
| WGCRV37EG2 | 18x8.5 | +37 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCRV37RG2 | 18x8.5 | +37 | 63.40 | - | 5x4.25 | - | - | 0 |
| WGCRV45DG2 | 18x8.5 | +45 | 65.00 | - | 5x100 | - | - | 0 |
| WGCRX12EG2 | 18x9.5 | +12 | 73.10 | - | 5x4.5 | - | - | 34 |
| WGCRX22EG2 | 18x9.5 | +22 | 73.10 | - | 5x4.5 | - | - | 86 |
| WGCRX38DG2 | 18x9.5 | +38 | 65.00 | - | 5x100 | - | - | 30 |
| WGCRX12E2ZZ | 18x9.5 | +12 | 70.00 | - | 5x4.5 | - | - | 0 |
| WGCRX38EG2 | 18x9.5 | +38 | 73.10 | - | 5x4.5 | - | - | 99 |
| WGCRX22E2ZZ | 18x9.5 | +22 | 70.00 | - | 5x4.5 | - | - | 20 |
| WGCRX38WG2 | 18x9.5 | +38 | 72.60 | - | 5x120 | - | - | 0 |
| WGCRX38D2ZZ | 18x9.5 | +38 | 70.00 | - | 5x100 | - | - | 40 |
| WGCRX38E2ZZ | 18x9.5 | +38 | 70.00 | - | 5x4.5 | - | - | 0 |
| WGCRX38W2ZZ | 18x9.5 | +38 | 70.00 | - | 5x120 | - | - | 0 |
| WGCRAC12EG2 | 18x10.5 | +12 | 73.10 | - | 5x4.5 | - | - | 66 |
| WGCRAC22EG2 | 18x10.5 | +22 | 73.10 | - | 5x4.5 | - | - | 34 |
| WGCRAC12E2ZZ | 18x10.5 | +12 | 70.00 | - | 5x4.5 | - | - | 24 |
| WGCRAC22E2ZZ | 18x10.5 | +22 | 70.00 | - | 5x4.5 | - | - | 0 |
| WGCR235EG2 | 19x8.5 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCR245EG2 | 19x8.5 | +45 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCR245MG2 | 19x8.5 | +45 | 66.60 | - | 5x112 | - | - | 0 |
| WGCR425EG2 | 19x9.5 | +25 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCR425MG2 | 19x9.5 | +25 | 66.60 | - | 5x112 | - | - | 0 |
| WGCR425E2ZZ | 19x9.5 | +25 | 70.00 | - | 5x4.5 | - | - | 0 |
| WGCR425WG2 | 19x9.5 | +25 | 72.60 | - | 5x120 | - | - | 0 |
| WGCR435EG2 | 19x9.5 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCR435WG2 | 19x9.5 | +35 | 72.60 | - | 5x120 | - | - | 0 |
| WGCR445DG2 | 19x9.5 | +45 | 65.00 | - | 5x100 | - | - | 0 |
| WGCR445EG2 | 19x9.5 | +45 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCR445WG2 | 19x9.5 | +45 | 72.60 | - | 5x120 | - | - | 0 |
| WGCR635MG2 | 19x10.5 | +35 | 66.60 | - | 5x112 | - | - | 0 |
| WGCR635WG2 | 19x10.5 | +35 | 72.60 | - | 5x120 | - | - | 0 |
| WGCR622E2ZZ | 19x10.5 | +22 | 70.00 | - | 5x4.5 | - | - | 0 |
| WGCR612EG2 | 19x10.5 | +12 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCR622EG2 | 19x10.5 | +22 | 73.10 | - | 5x4.5 | - | - | 0 |
| WGCR635EG2 | 19x10.5 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
Please Enter Your Vehicle