Allied Daytona Black With Red and Blue Pin Stripes
Check out the new Daytona Black With Red and Blue Pin Stripes wheels by Allied.
See all Allied Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 5157012 | 15x7 | -6 | 83.80 | 1600 | 5x4.5 | - | - | 96 |
| 5157012P | 15x7 | +12 | 83.80 | 1600 | 5x4.5 | - | - | 72 |
| 5157034 | 15x7 | -6 | 83.80 | 1600 | 5x4.75 | - | - | 30 |
| 5157050 | 15x7 | -6 | 83.80 | 1600 | 5x5 | - | - | 44 |
| 5157055 | 15x7 | -6 | 108.00 | 1600 | 5x5.5 | - | - | 82 |
| 5157060 | 15x7 | -6 | 108.00 | 1600 | 6x5.5 | - | - | 62 |
| 5157060P | 15x7 | +12 | 108.00 | 1600 | 6x5.5 | - | - | 0 |
| 5257012 | 15x7 | -6 | 83.80 | 2100 | 5x4.5 | - | - | 0 |
| 5257034 | 15x7 | -6 | 83.80 | 2100 | 5x4.75 | - | - | 0 |
| 5257055 | 15x7 | -6 | 108.00 | 2100 | 5x5.5 | - | - | 0 |
| 5257060 | 15x7 | -6 | 108.00 | 2100 | 6x5.5 | - | - | 0 |
| 5158050 | 15x8 | -19 | 83.80 | 1500 | 5x5 | - | - | 96 |
| 5258012 | 15x8 | -19 | 83.80 | 2100 | 5x4.5 | - | - | 82 |
| 5158055 | 15x8 | -19 | 108.00 | 1500 | 5x5.5 | - | - | 88 |
| 5258050 | 15x8 | -19 | 83.80 | 2100 | 5x5 | - | - | 16 |
| 5158060 | 15x8 | -19 | 108.00 | 1500 | 6x5.5 | - | - | 98 |
| 5258055 | 15x8 | -19 | 108.00 | 2100 | 5x5.5 | - | - | 34 |
| 5158060P | 15x8 | +6 | 108.00 | 1500 | 6x5.5 | - | - | 68 |
| 5158012 | 15x8 | -19 | 83.80 | 1500 | 5x4.5 | - | - | 98 |
| 5158012P | 15x8 | +6 | 83.80 | 1500 | 5x4.5 | - | - | 60 |
| 5158034 | 15x8 | -19 | 83.80 | 1500 | 5x4.75 | - | - | 68 |
| 5150012 | 15x10 | -38 | 83.80 | 1500 | 5x4.5 | - | - | 48 |
| 5150050 | 15x10 | -38 | 83.80 | 1500 | 5x5 | - | - | 0 |
| 5150055 | 15x10 | -38 | 108.00 | 1500 | 5x5.5 | - | - | 58 |
| 5150060 | 15x10 | -38 | 108.00 | 1500 | 6x5.5 | - | - | 48 |
| 5250012 | 15x10 | -38 | 83.80 | 2100 | 5x4.5 | - | - | 0 |
| 5250060 | 15x10 | -38 | 108.00 | 2100 | 6x5.5 | - | - | 0 |
| 5267012 | 16x7 | +0 | 83.80 | 2100 | 5x4.5 | - | - | 32 |
| 5267060 | 16x7 | +0 | 108.00 | 2100 | 6x5.5 | - | - | 16 |
| 5167012 | 16x7 | +0 | 83.80 | 1700 | 5x4.5 | - | - | 0 |
| 5267080 | 16x7 | +0 | 130.81 | 3000 | 8x6.5 | - | - | 98 |
| 5167035 | 16x7 | +0 | 86.90 | 2000 | 5x135 | - | - | 90 |
| 5167050 | 16x7 | +0 | 83.80 | 1700 | 5x5 | - | - | 0 |
| 5167055 | 16x7 | +0 | 108.00 | 2000 | 5x5.5 | - | - | 0 |
| 5167060 | 16x7 | +0 | 108.00 | 2000 | 6x5.5 | - | - | 0 |
| 5167080 | 16x7 | +0 | 130.81 | 3500 | 8x6.5 | - | - | 0 |
| 5268035 | 16x8 | -12 | 83.80 | 2100 | 5x135 | - | - | 0 |
| 5268055 | 16x8 | -12 | 108.00 | 2100 | 5x5.5 | - | - | 0 |
| 5268060 | 16x8 | -12 | 108.00 | 2100 | 6x5.5 | - | - | 98 |
| 5268080 | 16x8 | -6 | 130.81 | 3000 | 8x6.5 | - | - | 92 |
| 5168012 | 16x8 | +0 | 83.80 | 1700 | 5x4.5 | - | - | 36 |
| 5168050 | 16x8 | +0 | 83.80 | 1700 | 5x5 | - | - | 0 |
| 5168055 | 16x8 | +0 | 108.00 | 2000 | 5x5.5 | - | - | 68 |
| 5168060 | 16x8 | +0 | 108.00 | 2000 | 6x5.5 | - | - | 98 |
| 5168080 | 16x8 | +0 | 130.81 | 3500 | 8x6.5 | - | - | 98 |
| 5161080 | 16x10 | -25 | 130.81 | 3500 | 8x6.5 | - | - | 76 |
| 5178050 | 17x8 | +6 | 83.80 | 1700 | 5x5 | - | - | 0 |
| 5178055 | 17x8 | +6 | 108.00 | 2000 | 5x5.5 | - | - | 0 |
| 5178060 | 17x8 | +6 | 108.00 | 2000 | 6x5.5 | - | - | 0 |
| 5178080 | 17x8 | +12 | 130.81 | 3500 | 8x6.5 | - | - | 58 |
| 5178081 | 17x8 | +12 | 130.81 | 3500 | 8x170 | - | - | 0 |
| 5179050 | 17x9 | +0 | 108.00 | 1700 | 5x5 | - | - | 0 |
| 5179055 | 17x9 | +0 | 108.00 | 2000 | 5x5.5 | - | - | 0 |
| 5179060 | 17x9 | +0 | 108.00 | 2000 | 6x5.5 | - | - | 0 |
| 5179080 | 17x9 | +0 | 130.81 | 3500 | 8x6.5 | - | - | 0 |
| 5179081 | 17x9 | +0 | 130.81 | 3500 | 8x170 | - | - | 0 |
Please Enter Your Vehicle