| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| REPG092096139+24D-C | 20x8.5 | +24 | 78.10 | - | 6x5.5 | - | - | 99 |
| REPG0920961397+25D-C | 20x9 | +25 | 78.10 | - | 6x5.5 | - | - | 0 |
| REPG092296139+24D-C | 22x9 | +24 | 78.10 | - | 6x5.5 | - | - | 0 |
| REPG0924106139+24D-C | 24x10 | +24 | 78.10 | - | 6x5.5 | - | - | 0 |
| REPG0924106139+30D-C | 24x10 | +30 | 78.10 | - | 6x5.5 | - | - | 0 |
| REPG09241061397+31D-C | 24x10 | +31 | 78.10 | - | 6x5.5 | - | - | 0 |
| REPG0926106139+24D-C | 26x10 | +24 | 78.10 | - | 6x5.5 | - | - | 93 |
| REPG0926106139+30D-C | 26x10 | +30 | 78.10 | - | 6x5.5 | - | - | 0 |
Please Enter Your Vehicle