| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| REPC5020961397+28D-C | 20x9 | +28 | 78.10 | - | 6x5.5 | - | - | 0 |
| REPC5022961397+28D-C | 22x9 | +28 | 78.10 | - | 6x5.5 | - | - | 12 |
| REPC50241061397+30D-C | 24x10 | +30 | 78.10 | - | 6x5.5 | - | - | 0 |
| REPC50241061397+31D-C | 24x10 | +31 | 78.10 | - | 6x5.5 | - | - | 11 |
| REPC50261061397+30D-C | 26x10 | +30 | 78.10 | - | 6x5.5 | - | - | 0 |
| REPC50261061397+31D-C | 26x10 | +31 | 78.10 | - | 6x5.5 | - | - | 0 |
Please Enter Your Vehicle