2Crave Fiero No.26 Gloss Black W/ Red Face
Gloss Black W/ Red Face 2Crave Fiero No.26 Wheel (Series N26). One Piece Aluminum.
See all 2Crave Fiero Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| N26-1875B40FRF | 18x7.5 | +40 | 72.60 | 1600 | 4x100 | 4x4.5 | - | 0 |
| N26-1875D40FRF | 18x7.5 | +40 | 72.60 | 1600 | 5x100 | 5x4.5 | - | 0 |
| N26-1875E40FRF | 18x7.5 | +40 | 72.60 | 1600 | 5x105 | 5x4.5 | - | 0 |
| N26-1875F40FRF | 18x7.5 | +40 | 72.60 | 1600 | 5x4.25 | 5x4.5 | - | 0 |
| N26-1875H40FRF | 18x7.5 | +40 | 72.60 | 1600 | 5x110 | 5x115 | - | 0 |
| N26-1875I40FRF | 18x7.5 | +40 | 72.60 | 1600 | 5x112 | 5x4.5 | - | 0 |
| N26-1875L40FRF | 18x7.5 | +40 | 72.60 | 1600 | 5x4.5 | 5x120 | - | 0 |
| N26-1875Z40FRF | 18x7.5 | +40 | 72.60 | 1600 | 0x0 | - | - | 0 |
| N26-2085Z40JRF | 20x8.5 | +40 | 74.10 | 1600 | 0x0 | - | - | 0 |
| N26-2085D40JRF | 20x8.5 | +40 | 74.10 | 1600 | 5x100 | 5x4.5 | - | 0 |
| N26-2085Q15JRF | 20x8.5 | +15 | 74.10 | 1600 | 5x115 | 5x120 | - | 0 |
| N26-2085VV40JRF | 20x8.5 | +40 | 74.10 | 1600 | 6x5 | - | - | 8 |
| N26-2085Z15JRF | 20x8.5 | +15 | 74.10 | 1600 | 0x0 | - | - | 14 |
| N26-2085E40JRF | 20x8.5 | +40 | 74.10 | 1600 | 5x105 | 5x4.5 | - | 0 |
| N26-2085F40JRF | 20x8.5 | +40 | 74.10 | 1600 | 5x4.25 | 5x4.5 | - | 0 |
| N26-2085H40JRF | 20x8.5 | +40 | 74.10 | 1600 | 5x110 | 5x115 | - | 0 |
| N26-2085I40JRF | 20x8.5 | +40 | 74.10 | 1600 | 5x112 | 5x4.5 | - | 0 |
| N26-2085L40JRF | 20x8.5 | +40 | 74.10 | 1600 | 5x4.5 | 5x120 | - | 0 |
| N26-2285F38JRF | 22x8.5 | +38 | 74.10 | 1600 | 5x4.25 | 5x4.5 | - | 0 |
| N26-2285H38JRF | 22x8.5 | +38 | 74.10 | 1600 | 5x110 | 5x115 | - | 0 |
| N26-2285I38JRF | 22x8.5 | +38 | 74.10 | 1600 | 5x112 | 5x4.5 | - | 0 |
| N26-2285L38JRF | 22x8.5 | +38 | 74.10 | 1600 | 5x4.5 | 5x120 | - | 0 |
| N26-2285Q10JRF | 22x8.5 | +10 | 74.10 | 1600 | 5x115 | 5x120 | - | 0 |
| N26-2285Z10JRF | 22x8.5 | +10 | 74.10 | 1600 | 0x0 | - | - | 0 |
| N26-2285Z38JRF | 22x8.5 | +38 | 74.10 | 1600 | 0x0 | - | - | 0 |
| N26-2485L10JRF | 24x8.5 | +10 | 74.10 | 1600 | 5x4.5 | 5x120 | - | 0 |
| N26-2485L35JRF | 24x8.5 | +35 | 74.10 | 1600 | 5x4.5 | 5x120 | - | 0 |
| N26-2485Z10JRF | 24x8.5 | +10 | 74.10 | 1600 | 0x0 | - | - | 38 |
| N26-2485Z35JRF | 24x8.5 | +35 | 74.10 | 1600 | 0x0 | - | - | 0 |
Please Enter Your Vehicle