2Crave No.38 Gloss Black W/ Diamond Cut Face & Chrome Lip
Gloss Black W/ Diamond Cut Face & Chrome Lip 2Crave Signature Series No.38 Wheel (Series N38). One Piece Aluminum.
See all 2Crave Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| N38-2090EE35JK | 20x9 | +35 | 74.10 | 1600 | 5x105 | - | - | 0 |
| N38-2090FF35JK | 20x9 | +35 | 74.10 | 1600 | 5x4.25 | - | - | 0 |
| N38-2090GG35JK | 20x9 | +35 | 74.10 | 1600 | 5x110 | - | - | 0 |
| N38-2090II35JK | 20x9 | +35 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2090Z10JK | 20x9 | +10 | 74.10 | 1600 | 0x0 | - | - | 0 |
| N38-2090LL35JK | 20x9 | +35 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2090DD35JK | 20x9 | +35 | 74.10 | 1600 | 5x100 | - | - | 0 |
| N38-2090HH35JK | 20x9 | +35 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N38-2090II10JK | 20x9 | +10 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2090KK35JK | 20x9 | +35 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2090LL10JK | 20x9 | +10 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2090Z35JK | 20x9 | +35 | 74.10 | 1600 | 0x0 | - | - | 0 |
| N38-2090HH10JK | 20x9 | +10 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N38-2090KK10JK | 20x9 | +10 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2090KK20JK | 20x9 | +20 | 74.10 | - | 5x120 | - | - | 0 |
| N38-2015KK42JK | 20x10.5 | +42 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2015Z25JK | 20x10.5 | +25 | 74.10 | 1600 | 0x0 | - | - | 13 |
| N38-2015Z42JK | 20x10.5 | +42 | 74.10 | 1600 | 0x0 | - | - | 0 |
| N38-2015II25JK | 20x10.5 | +25 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2015II42JK | 20x10.5 | +42 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2015LL25JK | 20x10.5 | +25 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2015LL42JK | 20x10.5 | +42 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2015HH25JK | 20x10.5 | +25 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N38-2015KK25JK | 20x10.5 | +25 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2290II10JK | 22x9 | +10 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2290HH10JGBK | 22x9 | +10 | 74.10 | - | 5x115 | - | - | 0 |
| N38-2290II32JK | 22x9 | +32 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2290II10JGBK | 22x9 | +10 | 74.10 | - | 5x112 | - | - | 0 |
| N38-2290LL10JK | 22x9 | +10 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2290II32JGBK | 22x9 | +32 | 74.10 | - | 5x112 | - | - | 0 |
| N38-2290LL32JK | 22x9 | +32 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2290KK10JGBK | 22x9 | +10 | 74.10 | - | 5x120 | - | - | 0 |
| N38-2290HH10JK | 22x9 | +10 | 74.10 | 1600 | 5x115 | - | - | 10 |
| N38-2290KK32JGBK | 22x9 | +32 | 74.10 | - | 5x120 | - | - | 0 |
| N38-2290KK10JK | 22x9 | +10 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2290LL10JGBK | 22x9 | +10 | 74.10 | - | 5x4.5 | - | - | 0 |
| N38-2290KK32JK | 22x9 | +32 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2290LL32JGBK | 22x9 | +32 | 74.10 | - | 5x4.5 | - | - | 0 |
| N38-2290Z10JK | 22x9 | +10 | 74.10 | 1600 | 0x0 | - | - | 0 |
| N38-2290Z32JK | 22x9 | +32 | 74.10 | 1600 | 0x0 | - | - | 0 |
| N38-2215HH20JK | 22x10.5 | +20 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N38-2215KK38JGBK | 22x10.5 | +38 | 74.10 | - | 5x120 | - | - | 0 |
| N38-2215KK20JK | 22x10.5 | +20 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2215LL20JGBK | 22x10.5 | +20 | 74.10 | - | 5x4.5 | - | - | 0 |
| N38-2215KK38JK | 22x10.5 | +38 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N38-2215LL38JGBK | 22x10.5 | +38 | 74.10 | - | 5x4.5 | - | - | 0 |
| N38-2215Z20JK | 22x10.5 | +20 | 74.10 | 1600 | 0x0 | - | - | 0 |
| N38-2215Z38JK | 22x10.5 | +38 | 74.10 | 1600 | 0x0 | - | - | 0 |
| N38-2215II20JK | 22x10.5 | +20 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2215HH20JGBK | 22x10.5 | +20 | 74.10 | - | 5x115 | - | - | 0 |
| N38-2215II38JK | 22x10.5 | +38 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N38-2215II20JGBK | 22x10.5 | +20 | 74.10 | - | 5x112 | - | - | 0 |
| N38-2215LL20JK | 22x10.5 | +20 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2215II38JGBK | 22x10.5 | +38 | 74.10 | - | 5x112 | - | - | 0 |
| N38-2215LL38JK | 22x10.5 | +38 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N38-2215KK20JGBK | 22x10.5 | +20 | 74.10 | - | 5x120 | - | - | 0 |
Please Enter Your Vehicle