2Crave No.54 Matte Carbon Black
Matte Carbon Black 2Crave No.54 Wheel (Series N54). One Piece Aluminum.
See all 2Crave Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| N54-2090EE35JMCB | 20x9 | +35 | 74.10 | 1600 | 5x105 | - | - | 0 |
| N54-2090FF35JMCB | 20x9 | +35 | 74.10 | 1600 | 5x4.25 | - | - | 0 |
| N54-2090GG35JMCB | 20x9 | +35 | 74.10 | 1600 | 5x110 | - | - | 0 |
| N54-2090II15JMCB | 20x9 | +15 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N54-2090II35JMCB | 20x9 | +35 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N54-2090LL15JMCB | 20x9 | +15 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N54-2090LL35JMCB | 20x9 | +35 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N54-2090HH15JMCB | 20x9 | +15 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N54-2090HH35JMCB | 20x9 | +35 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N54-2090KK15JMCB | 20x9 | +15 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N54-2090DD35JMCB | 20x9 | +35 | 74.10 | 1600 | 5x100 | - | - | 0 |
| N54-2090KK35JMCB | 20x9 | +35 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N54-2015LL42JMCB | 20x10.5 | +42 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N54-2015HH15JMCB | 20x10.5 | +15 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N54-2015KK15JMCB | 20x10.5 | +15 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N54-2015KK42JMCB | 20x10.5 | +42 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N54-2015II15JMCB | 20x10.5 | +15 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N54-2015II42JMCB | 20x10.5 | +42 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N54-2015LL15JMCB | 20x10.5 | +15 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N54-2290LL32JMCB | 22x9 | +32 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N54-2290HH15JMCB | 22x9 | +15 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N54-2290KK15JMCB | 22x9 | +15 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N54-2290KK32JMCB | 22x9 | +32 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N54-2290GG32JMCB | 22x9 | +32 | 74.10 | 1600 | 5x110 | - | - | 0 |
| N54-2290II15JMCB | 22x9 | +15 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N54-2290II32JMCB | 22x9 | +32 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N54-2290LL15JMCB | 22x9 | +15 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N54-2215II20JMCB | 22x10.5 | +20 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N54-2215LL38JGCB | 22x10.5 | +38 | 74.10 | - | 5x4.5 | - | - | 0 |
| N54-2215II38JMCB | 22x10.5 | +38 | 74.10 | 1600 | 5x112 | - | - | 0 |
| N54-2215LL20JMCB | 22x10.5 | +20 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N54-2215LL38JMCB | 22x10.5 | +38 | 74.10 | 1600 | 5x4.5 | - | - | 0 |
| N54-2215HH20JMCB | 22x10.5 | +20 | 74.10 | 1600 | 5x115 | - | - | 0 |
| N54-2215KK20JMCB | 22x10.5 | +20 | 74.10 | 1600 | 5x120 | - | - | 0 |
| N54-2215KK38JMCB | 22x10.5 | +38 | 74.10 | 1600 | 5x120 | - | - | 0 |
Please Enter Your Vehicle