| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| NS1502167013+38MB | 16x7 | +38 | 73.10 | 1600 | 4x100 | 4x4.5 | - | 36 |
| NS1502167026+38MB | 16x7 | +38 | 73.10 | 1600 | 5x100 | 5x4.5 | - | 15 |
| NS1502177513+38MB | 17x7.5 | +38 | 73.10 | 1600 | 4x100 | 4x4.5 | - | 0 |
| NS1502177526+38MB | 17x7.5 | +38 | 73.10 | 1600 | 5x100 | 5x4.5 | - | 15 |
| NS1502188026+38MB | 18x8 | +38 | 73.10 | 1600 | 5x100 | 5x4.5 | - | 0 |
| NS1502188028+38MB | 18x8 | +38 | 73.10 | 1600 | 5x4.5 | 5x120 | - | 0 |
Please Enter Your Vehicle