Curva Concepts Cff75 Gloss Black
Gloss Black Curva Cff75 Wheel. One Piece Aluminum.
See all Curva Concepts Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| CFF75-19851123066B | 19x8.5 | +30 | 66.56 | - | 5x112 | - | - | 88 |
| CFF75-19851124266B | 19x8.5 | +42 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-19851143573B | 19x8.5 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| CFF75-1985BLNK3573B | 19x8.5 | +35 | 73.10 | 1540 | 0x0 | - | - | 48 |
| CFF75-1990BLNK2073B | 19x9 | +20 | 73.10 | 1540 | 0x0 | - | - | 96 |
| CFF75-1990BLNK2873B | 19x9 | +28 | 73.10 | 1540 | 0x0 | - | - | 76 |
| CFF75-19951123866B | 19x9.5 | +38 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-19951124266B | 19x9.5 | +42 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-19951143873B | 19x9.5 | +38 | 73.10 | - | 5x4.5 | - | - | 99 |
| CFF75-1995BLNK2073B | 19x9.5 | +20 | 73.10 | 1540 | 0x0 | - | - | 0 |
| CFF75-1995BLNK3873B | 19x9.5 | +38 | 73.10 | 1540 | 0x0 | - | - | 92 |
| CFF75-1910BLNK2273B | 19x10 | +22 | 73.10 | 1540 | 0x0 | - | - | 88 |
| CFF75-1910BLNK3573B | 19x10 | +35 | 73.10 | 1540 | 0x0 | - | - | 58 |
| CFF75-20851123266B | 20x8.5 | +32 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-20851143573B | 20x8.5 | +35 | 73.10 | - | 5x4.5 | - | - | 24 |
| CFF75-2085BLNK2073B | 20x8.5 | +20 | 73.10 | 1540 | 0x0 | - | - | 82 |
| CFF75-2085BLNK3573B | 20x8.5 | +35 | 73.10 | 1540 | 0x0 | - | - | 84 |
| CFF75-20901123566B | 20x9 | +35 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-20901143573B | 20x9 | +35 | 73.10 | - | 5x4.5 | - | - | 96 |
| CFF75-2090BLNK2073B | 20x9 | +20 | 73.10 | 1650 | 0x0 | - | - | 64 |
| CFF75-2090BLNK3573B | 20x9 | +35 | 73.10 | 1650 | 0x0 | - | - | 88 |
| CFF75-20101143573B | 20x10 | +35 | 73.10 | - | 5x4.5 | - | - | 99 |
| CFF75-2010BLNK2073B | 20x10 | +20 | 73.10 | 1793 | 0x0 | - | - | 68 |
| CFF75-2010BLNK3573B | 20x10 | +35 | 73.10 | 1793 | 0x0 | - | - | 64 |
| CFF75-20101123566B | 20x10 | +35 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-201051123566B | 20x10.5 | +35 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-20105BLNK2073B | 20x10.5 | +20 | 73.10 | 1793 | 0x0 | - | - | 64 |
| CFF75-20105BLNK3573B | 20x10.5 | +35 | 73.10 | 1793 | 0x0 | - | - | 92 |
Please Enter Your Vehicle