Curva Concepts Cff75 Black Machined Face Dark Tint Satin Lacquer
Black Machined Face Dark Tint Satin Lacquer Curva Cff75 Wheel. One Piece Aluminum.
See all Curva Concepts Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| CFF75-19851123066BTMFS | 19x8.5 | +30 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-19851124266BTMFS | 19x8.5 | +42 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-19851143573BTMFS | 19x8.5 | +35 | 73.10 | - | 5x4.5 | - | - | 42 |
| CFF75-1985BLNK3573BTMFS | 19x8.5 | +35 | 73.10 | 1540 | 0x0 | - | - | 56 |
| CFF75-1990BLNK2073BTMFS | 19x9 | +20 | 73.10 | 1540 | 0x0 | - | - | 99 |
| CFF75-1990BLNK2873BTMFS | 19x9 | +38 | 73.10 | 1540 | 0x0 | - | - | 99 |
| CFF75-19951123866BTMFS | 19x9.5 | +38 | 66.56 | - | 5x112 | - | - | 92 |
| CFF75-19951124266BTMFS | 19x9.5 | +42 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-19951143873BTMFS | 19x9.5 | +38 | 73.10 | - | 5x4.5 | - | - | 98 |
| CFF75-1995BLNK2073BTMFS | 19x9.5 | +20 | 73.10 | 1540 | 0x0 | - | - | 0 |
| CFF75-1995BLNK3873BTMFS | 19x9.5 | +38 | 73.10 | 1540 | 0x0 | - | - | 50 |
| CFF75-1910BLNK2273BTMFS | 19x10 | +22 | 73.10 | 1540 | 0x0 | - | - | 99 |
| CFF75-1910BLNK3573BTMFS | 19x10 | +35 | 73.10 | 1540 | 0x0 | - | - | 70 |
| CFF75-20851123266BTMFS | 20x8.5 | +32 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-20851143573BTMFS | 20x8.5 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| CFF75-2085BLNK2073BTMFS | 20x8.5 | +20 | 73.10 | 1540 | 0x0 | - | - | 88 |
| CFF75-2085BLNK3573BTMFS | 20x8.5 | +35 | 73.10 | 1540 | 0x0 | - | - | 74 |
| CFF75-20901123566BTMFS | 20x9 | +35 | 66.56 | - | 5x112 | - | - | 99 |
| CFF75-20901143573BTMFS | 20x9 | +35 | 73.10 | - | 5x4.5 | - | - | 88 |
| CFF75-2090BLNK2073BTMFS | 20x9 | +20 | 73.10 | 1540 | 0x0 | - | - | 76 |
| CFF75-2090BLNK3573BTMFS | 20x9 | +35 | 73.10 | 1540 | 0x0 | - | - | 46 |
| CFF75-20101143573BTMFS | 20x10 | +35 | 73.10 | - | 5x4.5 | - | - | 99 |
| CFF75-2010BLNK2073BTMFS | 20x10 | +20 | 73.10 | 1540 | 0x0 | - | - | 62 |
| CFF75-2010BLNK3573BTMFS | 20x10 | +35 | 73.10 | 1540 | 0x0 | - | - | 48 |
| CFF75-20101123566BTMFS | 20x10 | +35 | 66.56 | - | 5x112 | - | - | 66 |
| CFF75-201051123566BTMFS | 20x10.5 | +35 | 66.56 | - | 5x112 | - | - | 80 |
| CFF75-20105BLNK2073BTMFS | 20x10.5 | +20 | 73.10 | 1540 | 0x0 | - | - | 84 |
| CFF75-20105BLNK3573BTMFS | 20x10.5 | +35 | 73.10 | 1540 | 0x0 | - | - | 80 |
Please Enter Your Vehicle