| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| KU007227045PS-L | 22x7 | +0 | 110.30 | 2500 | 4x156 | - | - | 0 |
| KU007227045PS-R | 22x7 | +0 | 110.30 | 2500 | 4x156 | - | - | 0 |
| KU0072470040PS-L | 24x7 | +0 | 72.60 | 2500 | 0x0 | - | - | 16 |
| KU0072470040PS-R | 24x7 | +0 | 72.60 | 2500 | 0x0 | - | - | 16 |
| KU007247045PS-L | 24x7 | +0 | 132.00 | 2500 | 4x156 | - | - | 13 |
| KU007247045PS-R | 24x7 | +0 | 132.00 | 2500 | 4x156 | - | - | 14 |
Please Enter Your Vehicle