| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| KTU1592090043PS | 20x9 | +0 | 110.10 | 2500 | 4x137 | - | - | 0 |
| KTU159209043PS | 20x9 | +0 | 110.10 | 2500 | 4x137 | - | - | 12 |
| KTU159209045PS | 20x9 | +0 | 132.00 | 2500 | 4x156 | - | - | 16 |
| KU0592090043PS | 20x9 | +0 | 110.10 | 2500 | 4x137 | - | - | 0 |
| KU059209043PS | 20x9 | +0 | 110.10 | 2500 | 4x137 | - | - | 0 |
| KU059209045PS | 20x9 | +0 | 132.00 | 2500 | 4x156 | - | - | 0 |
| KTU159201043PS | 20x10 | +0 | 110.10 | 2500 | 4x137 | - | - | 12 |
| KTU159201045PS | 20x10 | +0 | 132.00 | 2500 | 4x156 | - | - | 15 |
Please Enter Your Vehicle