 
          
           
          Fittipaldi Offroad FA08 Black Milled
Black Milled Fittipaldi Offroad FA08 Wheel (Series FA08BM). One Piece Aluminum.
            
See all Fittipaldi Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | 
|---|---|---|---|---|---|---|---|---|
| FA08-209053950P18BM | 20x9 | +18 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 32 | 
| FA08-209063539P18BM | 20x9 | +18 | 106.20 | 2500 | 6x135 | 6x5.5 | - | 13 | 
| FA08-20908165P18BM | 20x9 | +18 | 125.20 | 3700 | 8x6.5 | - | - | 0 | 
| FA08-20908170P18BM | 20x9 | +18 | 125.20 | 3700 | 8x170 | - | - | 0 | 
| FA08-20908180P18BM | 20x9 | +18 | 124.30 | 3700 | 8x180 | - | - | 16 | 
| FA08-209052735P18BM | 20x9 | +18 | 87.10 | 2500 | 5x5 | 5x135 | - | 24 | 
| FA08-201052735N19BM | 20x10 | -19 | 87.10 | 2500 | 5x5 | 5x135 | - | 8 | 
| FA08-201053950N19BM | 20x10 | -19 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 17 | 
| FA08-201063539N19BM | 20x10 | -19 | 106.20 | 2500 | 6x135 | 6x5.5 | - | 85 | 
| FA08-20108165N19BM | 20x10 | -19 | 125.20 | 3700 | 8x6.5 | - | - | 28 | 
| FA08-20108170N19BM | 20x10 | -19 | 125.20 | 3700 | 8x170 | - | - | 19 | 
| FA08-20108180N19BM | 20x10 | -19 | 124.30 | 3700 | 8x180 | - | - | 48 | 
| FA08-201263539N44BM | 20x12 | -44 | 106.20 | 2500 | 6x135 | 6x5.5 | - | 18 | 
| FA08-20128165N44BM | 20x12 | -44 | 125.20 | 3700 | 8x6.5 | - | - | 25 | 
| FA08-20128170N44BM | 20x12 | -44 | 125.20 | 3700 | 8x170 | - | - | 22 | 
| FA08-221063539N19BM | 22x10 | -19 | 106.20 | 2500 | 6x135 | 6x5.5 | - | 31 | 
| FA08-22108165N19BM | 22x10 | -19 | 125.20 | 3700 | 8x6.5 | - | - | 0 | 
| FA08-22108170N19BM | 22x10 | -19 | 125.20 | 3700 | 8x170 | - | - | 15 | 
| FA08-22108180N19BM | 22x10 | -19 | 124.30 | 3700 | 8x180 | - | - | 27 | 
| FA08-221252739N44BM | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 35 | 
| FA08-221263539N44BM | 22x12 | -44 | 106.20 | 2500 | 6x135 | 6x5.5 | - | 99 | 
| FA08-22128170N44BM | 22x12 | -44 | 125.20 | 3700 | 8x170 | - | - | 17 | 
| FA08-22128165N44BM | 22x12 | -44 | 125.20 | 3700 | 8x6.5 | - | - | 0 | 
| FA08-22128180N44BM | 22x12 | -44 | 124.30 | 3700 | 8x180 | - | - | 0 | 
| FA08-241063539N19BM | 24x10 | -19 | 106.20 | 2500 | 6x135 | 6x5.5 | - | 16 | 
| FA08-24108165N19BM | 24x10 | -19 | 125.20 | 3700 | 8x6.5 | - | - | 29 | 
| FA08-24108170N19BM | 24x10 | -19 | 125.20 | 3700 | 8x170 | - | - | 0 | 
| FA08-24108180N19BM | 24x10 | -19 | 124.30 | 3700 | 8x180 | - | - | 37 | 
 
           
       Please Enter Your Vehicle
Please Enter Your Vehicle