Cray Astoria Matte Black
Cray Matte Black Astoria Wheel (Series Astoria). One Piece Forged.
See all Cray Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 1890CRT505121M70 | 18x9 | +50 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-23 lbs. | 0 |
| 1895CRT565121M70 | 18x9.5 | +56 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-23 lbs. | 0 |
| 1810CRT375121M70 | 18x10 | +37 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-25 lbs. | 0 |
| 1990CRT505121M70 | 19x9 | +50 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-27 lbs. | 0 |
| 1995CRT565121M70 | 19x9.5 | +56 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-28 lbs. | 0 |
| 1910CRT375121M70 | 19x10 | +37 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-30 lbs. | 0 |
| 1905CRT655121M70 | 19x10.5 | +65 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-26 lbs. | 0 |
| 1911CRT765121M70 | 19x11 | +76 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-25 lbs. | 0 |
| 1912CRT415121M70 | 19x12 | +41 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-30 lbs. | 0 |
| 2090CRT385120M67 | 20x9 | +38 | 67.06 | 1250 | 5x120 | - | - | 0 |
| 2005CRT655121M70 | 20x10.5 | +65 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-27 lbs. | 0 |
| 2011CRT765121M70 | 20x11 | +76 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-27 lbs. | 0 |
| 2012CRT415121M70 | 20x12 | +41 | 70.30 | 1250 | 5x4.75 | - | 1-Piece Forged, Weight-29 lbs. | 0 |
| 2012CRT525120M67 | 20x12 | +52 | 67.06 | 1250 | 5x120 | - | - | 0 |
Please Enter Your Vehicle