Black Rhino Kelso Battleship Gray W/ Black Lip
Battleship Gray W/ Black Lip Edge & Black Bolts Black Rhino Kelso Wheel (Series Kelso). One Piece Aluminum.
See all Black Rhino Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 1790KLS005127G71 | 17x9 | +0 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-29 lbs. | 0 |
| 1790KLS005140G78 | 17x9 | +0 | 78.10 | 2450 | 5x5.5 | - | Aluminum, Weight-29 lbs. | 0 |
| 1790KLS006135G87 | 17x9 | +0 | 87.10 | 2450 | 6x135 | - | Aluminum, Weight-29 lbs. | 87 |
| 1790KLS006140G12 | 17x9 | +0 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-29 lbs. | 93 |
| 1790KLS-26140G12 | 17x9 | -12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-30 lbs. | 72 |
| 1790KLS-85114G76 | 17x9 | -18 | 76.10 | 2450 | 5x4.5 | - | Aluminum, Weight-31 lbs. | 0 |
| 1790KLS-85127G71 | 17x9 | -18 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-31 lbs. | 99 |
| 1890KLS126114G76 | 18x9 | +12 | 76.10 | 2450 | 6x4.5 | - | - | 0 |
| 1890KLS005127G71 | 18x9 | +0 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-35 lbs. | 0 |
| 1890KLS005140G78 | 18x9 | +0 | 78.10 | 2450 | 5x5.5 | - | Aluminum, Weight-35 lbs. | 18 |
| 1890KLS126135G87 | 18x9 | +12 | 87.10 | 2450 | 6x135 | - | Aluminum, Weight-34 lbs. | 19 |
| 1890KLS126140G12 | 18x9 | +12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-34 lbs. | 17 |
| 1890KLS-26140G12 | 18x9 | -12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-36 lbs. | 13 |
| 1890KLS-85127G71 | 18x9 | -18 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-36 lbs. | 0 |
| 2090KLS005140G78 | 20x9 | +0 | 78.10 | 2450 | 5x5.5 | - | Aluminum, Weight-40 lbs. | 0 |
| 2090KLS126135G87 | 20x9 | +12 | 87.10 | 2450 | 6x135 | - | Aluminum, Weight-38 lbs. | 52 |
| 2090KLS126140G12 | 20x9 | +12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-38 lbs. | 75 |
| 2090KLS186114G76 | 20x9 | +18 | 76.10 | 2450 | 6x4.5 | - | Aluminum, Weight-38 lbs. | 0 |
| 2090KLS-26140G12 | 20x9 | -12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-41 lbs. | 0 |
| 2090KLS-85127G71 | 20x9 | -18 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-41 lbs. | 13 |
| 2090KLS006140G12 | 20x9 | +0 | 112.10 | 2450 | 6x5.5 | - | - | 0 |
| 2090KLS005120G76 | 20x9 | +0 | 76.10 | 2450 | 5x120 | - | - | 0 |
| 2090KLS005127G71 | 20x9 | +0 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-40 lbs. | 20 |
Please Enter Your Vehicle