TSW Aileron Metallic Gunmetal
Metallic Gunmetal TSW Aileron Wheel (Series Aileron). One Piece Aluminum.
See all TSW Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 2085ALN205112G66 | 20x8.5 | +20 | 66.56 | 2000 | 5x112 | - | Aluminum, Weight-34 lbs. | 0 |
| 2085ALN205120G76 | 20x8.5 | +20 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-34 lbs. | 0 |
| 2085ALN305114G76 | 20x8.5 | +30 | 76.10 | 2000 | 5x4.5 | - | Aluminum, Weight-33 lbs. | 0 |
| 2085ALN325112G66 | 20x8.5 | +32 | 66.56 | 2000 | 5x112 | - | Aluminum, Weight-33 lbs. | 0 |
| 2085ALN355120G76 | 20x8.5 | +35 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-31 lbs. | 0 |
| 2085ALN405114G76 | 20x8.5 | +40 | 76.10 | 2000 | 5x4.5 | - | Aluminum, Weight-31 lbs. | 0 |
| 2010ALN405112G66 | 20x10 | +40 | 66.56 | 2000 | 5x112 | - | Aluminum, Weight-31 lbs. | 0 |
| 2010ALN405114G76 | 20x10 | +40 | 76.10 | 2000 | 5x4.5 | - | Aluminum, Weight-31 lbs. | 0 |
| 2010ALN405120G76 | 20x10 | +40 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-31 lbs. | 0 |
| 2005ALN255112G66 | 20x10.5 | +25 | 66.56 | 2000 | 5x112 | - | Aluminum, Weight-31 lbs. | 0 |
| 2005ALN255114G76 | 20x10.5 | +25 | 76.10 | 2000 | 5x4.5 | - | Aluminum, Weight-33 lbs. | 0 |
| 2005ALN255120G76 | 20x10.5 | +25 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-33 lbs. | 0 |
| 2190ALN205114G76 | 21x9 | +20 | 76.10 | 2000 | 5x4.5 | - | Aluminum, Weight-33 lbs. | 0 |
| 2190ALN205120G76 | 21x9 | +20 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-33 lbs. | 0 |
| 2190ALN375112G66 | 21x9 | +37 | 66.56 | 2000 | 5x112 | - | Aluminum, Weight-31 lbs. | 0 |
| 2190ALN375114G76 | 21x9 | +37 | 76.10 | 2000 | 5x4.5 | - | Aluminum, Weight-31 lbs. | 0 |
| 2190ALN375120G76 | 21x9 | +37 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-32 lbs. | 0 |
| 2105ALN355120G76 | 21x10.5 | +35 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-33 lbs. | 0 |
| 2105ALN385112G66 | 21x10.5 | +38 | 66.56 | 2000 | 5x112 | - | Aluminum, Weight-33 lbs. | 0 |
| 2111ALN255120G76 | 21x11 | +25 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-33 lbs. | 0 |
| 2111ALN285114G76 | 21x11 | +28 | 76.10 | 2000 | 5x4.5 | - | Aluminum, Weight-33 lbs. | 0 |
| 2290ALN375120G76 | 22x9 | +37 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-33 lbs. | 0 |
| 2290ALN205114G76 | 22x9 | +20 | 76.10 | 2000 | 5x4.5 | - | Aluminum, Weight-35 lbs. | 0 |
| 2290ALN205120G76 | 22x9 | +20 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-35 lbs. | 0 |
| 2290ALN355108G72 | 22x9 | +35 | 72.10 | 2000 | 5x4.25 | - | Aluminum, Weight-33 lbs. | 0 |
| 2290ALN375112G66 | 22x9 | +37 | 66.56 | 2000 | 5x112 | - | Aluminum, Weight-33 lbs. | 0 |
| 2290ALN375114G76 | 22x9 | +37 | 76.10 | 2000 | 5x4.5 | - | Aluminum, Weight-33 lbs. | 0 |
| 2205ALN355120G76 | 22x10.5 | +35 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-34 lbs. | 0 |
| 2205ALN385112G66 | 22x10.5 | +38 | 66.56 | 2000 | 5x112 | - | Aluminum, Weight-33 lbs. | 0 |
| 2211ALN255120G76 | 22x11 | +25 | 76.10 | 2000 | 5x120 | - | Aluminum, Weight-35 lbs. | 0 |
| 2211ALN285114G76 | 22x11 | +28 | 76.10 | 2000 | 5x4.5 | - | Aluminum, Weight-35 lbs. | 0 |
Please Enter Your Vehicle