TSW Sonoma Gloss Black
Gloss Black TSW Sonoma Wheel (Series Sonoma). One Piece Aluminum.
See all TSW Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 1780SMA405108B72 | 17x8 | +40 | 72.10 | 2000 | 5x4.25 | - | - | 0 |
| 1780SMA325112B72 | 17x8 | +32 | 72.10 | 2000 | 5x112 | - | - | 0 |
| 1780SMA425112B72 | 17x8 | +42 | 72.10 | 2000 | 5x112 | - | - | 0 |
| 1885SMA325112B72 | 18x8.5 | +32 | 72.10 | 2000 | 5x112 | - | - | 0 |
| 1885SMA205114B76 | 18x8.5 | +20 | 76.10 | 2000 | 5x4.5 | - | - | 0 |
| 1885SMA205120B76 | 18x8.5 | +20 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 1885SMA305120B76 | 18x8.5 | +30 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 1885SMA405120B76 | 18x8.5 | +40 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 1895SMA355112B72 | 18x9.5 | +35 | 72.10 | 2000 | 5x112 | - | - | 0 |
| 1895SMA205114B76 | 18x9.5 | +20 | 76.10 | 2000 | 5x4.5 | - | - | 0 |
| 1895SMA405114B76 | 18x9.5 | +40 | 76.10 | 2000 | 5x4.5 | - | - | 0 |
| 1895SMA205120B76 | 18x9.5 | +20 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 1895SMA405120B76 | 18x9.5 | +40 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 1985SMA425112B72 | 19x8.5 | +42 | 72.10 | 2000 | 5x112 | - | - | 0 |
| 1985SMA205114B76 | 19x8.5 | +20 | 76.10 | 2000 | 5x4.5 | - | - | 0 |
| 1985SMA405114B76 | 19x8.5 | +40 | 76.10 | 2000 | 5x4.5 | - | - | 0 |
| 1985SMA155120B76 | 19x8.5 | +15 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 1985SMA305120B76 | 19x8.5 | +30 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 1985SMA405120B76 | 19x8.5 | +40 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 1985SMA325112B72 | 19x8.5 | +32 | 72.10 | 2000 | 5x112 | - | - | 0 |
| 1995SMA355112B72 | 19x9.5 | +35 | 72.10 | 2000 | 5x112 | - | - | 0 |
| 1995SMA205114B76 | 19x9.5 | +20 | 76.10 | 2000 | 5x4.5 | - | - | 0 |
| 1995SMA405114B76 | 19x9.5 | +40 | 76.10 | 2000 | 5x4.5 | - | - | 0 |
| 1995SMA205120B76 | 19x9.5 | +20 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 1995SMA405120B76 | 19x9.5 | +40 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 2085SMA205120B76 | 20x8.5 | +20 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 2085SMA405108B72 | 20x8.5 | +40 | 72.10 | 2000 | 5x4.25 | - | - | 0 |
| 2085SMA325112B72 | 20x8.5 | +32 | 72.10 | 2000 | 5x112 | - | - | 0 |
| 2085SMA205114B76 | 20x8.5 | +20 | 76.10 | 2000 | 5x4.5 | - | - | 0 |
| 2085SMA305114B76 | 20x8.5 | +30 | 76.10 | 2000 | 5x4.5 | - | - | 0 |
| 2085SMA405114B76 | 20x8.5 | +40 | 76.10 | 2000 | 5x4.5 | - | - | 0 |
| 2010SMA405112B72 | 20x10 | +40 | 72.10 | 2000 | 5x112 | - | - | 0 |
| 2010SMA255114B76 | 20x10 | +25 | 76.10 | 2000 | 5x4.5 | - | - | 0 |
| 2010SMA255120B76 | 20x10 | +25 | 76.10 | 2000 | 5x120 | - | - | 0 |
| 2010SMA405120B76 | 20x10 | +40 | 76.10 | 2000 | 5x120 | - | - | 0 |
Please Enter Your Vehicle