TSW Max Matte Black
TSW Matte Black Max Wheel (Series Max). One Piece Aluminum.
See all TSW Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 1780MAX355100M72 | 17x8 | +35 | 72.10 | 1980 | 5x100 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1780MAX205114M76 | 17x8 | +20 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1780MAX325112M72 | 17x8 | +32 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1780MAX405114M76 | 17x8 | +40 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1780MAX455112M72 | 17x8 | +45 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1780MAX205120M76 | 17x8 | +20 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1780MAX355120M76 | 17x8 | +35 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1790MAX355112M72 | 17x9 | +35 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1790MAX505112M72 | 17x9 | +50 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1790MAX205114M76 | 17x9 | +20 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1790MAX405114M76 | 17x9 | +40 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1790MAX205120M76 | 17x9 | +20 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1790MAX405120M76 | 17x9 | +40 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885MAX355100M72 | 18x8.5 | +35 | 72.10 | 1980 | 5x100 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885MAX325112M72 | 18x8.5 | +32 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885MAX435112M72 | 18x8.5 | +43 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885MAX205114M76 | 18x8.5 | +20 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885MAX305114M76 | 18x8.5 | +30 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885MAX405114M76 | 18x8.5 | +40 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885MAX155120M76 | 18x8.5 | +15 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885MAX305120M76 | 18x8.5 | +30 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885MAX405120M76 | 18x8.5 | +40 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1895MAX405114M76 | 18x9.5 | +40 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1895MAX355120M76 | 18x9.5 | +35 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1895MAX455120M76 | 18x9.5 | +45 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1895MAX355112M72 | 18x9.5 | +35 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1895MAX535112M72 | 18x9.5 | +53 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1810MAX255120M76 | 18x10 | +25 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985MAX405114M76 | 19x8.5 | +40 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985MAX155120M76 | 19x8.5 | +15 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985MAX305120M76 | 19x8.5 | +30 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985MAX405120M76 | 19x8.5 | +40 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985MAX355100M72 | 19x8.5 | +35 | 72.10 | 1980 | 5x100 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985MAX325112M72 | 19x8.5 | +32 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985MAX435112M72 | 19x8.5 | +43 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1990MAX205114M76 | 19x9 | +20 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1990MAX305114M76 | 19x9 | +30 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1995MAX405114M76 | 19x9.5 | +40 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1995MAX355120M76 | 19x9.5 | +35 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1995MAX455120M76 | 19x9.5 | +45 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1995MAX355112M72 | 19x9.5 | +35 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1905MAX255114M76 | 19x10.5 | +25 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1905MAX255120M76 | 19x10.5 | +25 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2085MAX325112M72 | 20x8.5 | +32 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2085MAX155120M76 | 20x8.5 | +15 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2085MAX405114M76 | 20x8.5 | +40 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2090MAX205114M76 | 20x9 | +20 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2090MAX305114M76 | 20x9 | +30 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2090MAX205120M76 | 20x9 | +20 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2090MAX355120M76 | 20x9 | +35 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2010MAX405112M72 | 20x10 | +40 | 72.10 | 1980 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2010MAX405114M76 | 20x10 | +40 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2010MAX355120M76 | 20x10 | +35 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2005MAX255114M76 | 20x10.5 | +25 | 76.10 | 1980 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2005MAX255120M76 | 20x10.5 | +25 | 76.10 | 1980 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
Please Enter Your Vehicle