TSW Ascent Matte Gunmetal W/ Gloss Black Face
TSW Matte Gunmetal W/ Gloss Black Face Ascent Wheel (Series Ascent). One Piece Aluminum.
See all TSW Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 1780ASC355100B72 | 17x8 | +35 | 72.10 | 2000 | 5x100 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1780ASC405108B72 | 17x8 | +40 | 72.10 | 2000 | 5x4.25 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1780ASC325112B72 | 17x8 | +32 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1780ASC455112B72 | 17x8 | +45 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1780ASC405114B76 | 17x8 | +40 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1780ASC355120B76 | 17x8 | +35 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885ASC355100B72 | 18x8.5 | +35 | 72.10 | 2000 | 5x100 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885ASC435108B72 | 18x8.5 | +43 | 72.10 | 2000 | 5x4.25 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885ASC325112B72 | 18x8.5 | +32 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885ASC205114B76 | 18x8.5 | +20 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885ASC435112B72 | 18x8.5 | +43 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885ASC305114B76 | 18x8.5 | +30 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885ASC405114B76 | 18x8.5 | +40 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885ASC205120B76 | 18x8.5 | +20 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885ASC305120B76 | 18x8.5 | +30 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1885ASC405120B76 | 18x8.5 | +40 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1895ASC205120B76 | 18x9.5 | +20 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1895ASC405120B76 | 18x9.5 | +40 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1895ASC355112B72 | 18x9.5 | +35 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1895ASC205114B76 | 18x9.5 | +20 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1895ASC405114B76 | 18x9.5 | +40 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985ASC205114B76 | 19x8.5 | +20 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985ASC305114B76 | 19x8.5 | +30 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985ASC405114B76 | 19x8.5 | +40 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985ASC155120B76 | 19x8.5 | +15 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985ASC305120B76 | 19x8.5 | +30 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985ASC405120B76 | 19x8.5 | +40 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985ASC355100B72 | 19x8.5 | +35 | 72.10 | 2000 | 5x100 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985ASC435108B72 | 19x8.5 | +43 | 72.10 | 2000 | 5x4.25 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985ASC325112B72 | 19x8.5 | +32 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1985ASC435112B72 | 19x8.5 | +43 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1995ASC205114B76 | 19x9.5 | +20 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1995ASC405114B76 | 19x9.5 | +40 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1995ASC205120B76 | 19x9.5 | +20 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1995ASC405120B76 | 19x9.5 | +40 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 1995ASC355112B72 | 19x9.5 | +35 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2085ASC405108B72 | 20x8.5 | +40 | 72.10 | 2000 | 5x4.25 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2085ASC355120B76 | 20x8.5 | +35 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2085ASC205112B72 | 20x8.5 | +20 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2085ASC325112B72 | 20x8.5 | +32 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2085ASC205114B76 | 20x8.5 | +20 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2085ASC305114B76 | 20x8.5 | +30 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2085ASC405114B76 | 20x8.5 | +40 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2085ASC205120B76 | 20x8.5 | +20 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2010ASC255114B76 | 20x10 | +25 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2010ASC405114B76 | 20x10 | +40 | 76.10 | 2000 | 5x4.5 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2010ASC405108B72 | 20x10 | +40 | 72.10 | 2000 | 5x4.25 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2010ASC255120B76 | 20x10 | +25 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2010ASC255112B72 | 20x10 | +25 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2010ASC405120B76 | 20x10 | +40 | 76.10 | 2000 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
| 2010ASC405112B72 | 20x10 | +40 | 72.10 | 2000 | 5x112 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 |
Please Enter Your Vehicle