US Mags Desperado U134 Brushed Face W/ Milled Cut Lip
Brushed Face W/ Milled Cut Lip US Mags Desperado Wheel (Series U134). One Piece Aluminum.
See all US Mags Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| U134208061+01L | 20x8 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 24 |
| U134208061+01R | 20x8 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 19 |
| U134208073+01L | 20x8 | +1 | 78.10 | 1900 | 5x5 | - | - | 68 |
| U134208073+01R | 20x8 | +1 | 78.10 | 1900 | 5x5 | - | - | 94 |
| U1342080D8+01L | 20x8 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 27 |
| U1342080D8+01R | 20x8 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 21 |
| U1342095D8+01R | 20x9.5 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 43 |
| U134209561+01L | 20x9.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 10 |
| U134209561+01R | 20x9.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 12 |
| U134209573+01L | 20x9.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 27 |
| U134209573+01R | 20x9.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 20 |
| U1342095D8+01L | 20x9.5 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 12 |
| U134228561+01L | 22x8.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 49 |
| U134228561+01R | 22x8.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 58 |
| U134228573+01L | 22x8.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 |
| U134228561+01 | 22x8.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 |
| U134228573+01R | 22x8.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 |
| U134228573+01 | 22x8.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 |
| U134229077+25L | 22x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 77 |
| U134229077+25R | 22x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 68 |
| U134229089+25L | 22x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U134229089+25R | 22x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U134220077+25L | 22x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 85 |
| U134220077+25R | 22x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 95 |
| U134220089+25L | 22x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U134220089+25R | 22x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U134220573+01R | 22x10.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 |
| U134220561+01 | 22x10.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 |
| U134220573+01 | 22x10.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 |
| U134220561+01L | 22x10.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 51 |
| U134220561+01R | 22x10.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 41 |
| U134220573+01L | 22x10.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 |
| U134249073+01R | 24x9 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 |
| U134249077+25L | 24x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 99 |
| U134249077+25R | 24x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 99 |
| U134249089+25L | 24x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 41 |
| U134249089+25R | 24x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 38 |
| U134249073+01 | 24x9 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 |
| U134249077+25 | 24x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| U134249089+25 | 24x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U134249061+01L | 24x9 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 60 |
| U134249061+01R | 24x9 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 70 |
| U134249073+01L | 24x9 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 |
| U134240061+05L | 24x10 | +5 | 72.56 | 1900 | 5x4.75 | - | - | 43 |
| U134240061+05 | 24x10 | +5 | 72.56 | 1900 | 5x4.75 | - | - | 0 |
| U134240061+05R | 24x10 | +5 | 72.56 | 1900 | 5x4.75 | - | - | 33 |
| U134240073+05 | 24x10 | +5 | 78.10 | 1900 | 5x5 | - | - | 0 |
| U134240073+05L | 24x10 | +5 | 78.10 | 1900 | 5x5 | - | - | 99 |
| U134240077+25 | 24x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| U134240073+05R | 24x10 | +5 | 78.10 | 1900 | 5x5 | - | - | 99 |
| U134240089+25 | 24x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U134240077+25L | 24x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 99 |
| U134240077+25R | 24x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 99 |
| U134240089+25L | 24x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 55 |
| U134240089+25R | 24x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 39 |
Please Enter Your Vehicle