US Mags Desperado U133 Anthracite Milled Diamond Lip
Anthracite Milled W/ Diamond Lip TSW Desperado Wheel (Series Desperado). One Piece Aluminum.
See all US Mags Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| U133208061+01L | 20x8 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 21 |
| U133208061+01R | 20x8 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 18 |
| U133208073+01L | 20x8 | +1 | 78.10 | 1900 | 5x5 | - | - | 33 |
| U133208073+01R | 20x8 | +1 | 78.10 | 1900 | 5x5 | - | - | 44 |
| U1332080D8+01L | 20x8 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 33 |
| U1332080D8+01R | 20x8 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 36 |
| U1332095D8+01L | 20x9.5 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 17 |
| U1332095D8+01R | 20x9.5 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 27 |
| U133209561+01L | 20x9.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 |
| U133209561+01R | 20x9.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 13 |
| U133209573+01L | 20x9.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 8 |
| U133209573+01R | 20x9.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 18 |
| U133228561+01L | 22x8.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 36 |
| U133228561+01R | 22x8.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 35 |
| U133228561+01 | 22x8.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 |
| U133228573+01L | 22x8.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 |
| U133228573+01 | 22x8.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 |
| U133228573+01R | 22x8.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 51 |
| U133229077+25L | 22x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 24 |
| U133229077+25R | 22x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 16 |
| U133229089+25L | 22x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U133229089+25R | 22x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U133220077+25L | 22x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 11 |
| U133220077+25R | 22x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 16 |
| U133220089+25L | 22x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U133220089+25R | 22x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U133220573+01L | 22x10.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 |
| U133220573+01R | 22x10.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 |
| U133220561+01 | 22x10.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 |
| U133220573+01 | 22x10.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 |
| U133220561+01L | 22x10.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 20 |
| U133220561+01R | 22x10.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 61 |
| U133249073+01L | 24x9 | +1 | 78.10 | 1900 | 5x5 | - | - | 34 |
| U133249073+01R | 24x9 | +1 | 78.10 | 1900 | 5x5 | - | - | 11 |
| U133249077+25L | 24x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 72 |
| U133249077+25R | 24x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 70 |
| U133249089+25L | 24x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U133249089+25R | 24x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 10 |
| U133249061+01 | 24x9 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 |
| U133249073+01 | 24x9 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 |
| U133249077+25 | 24x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| U133249089+25 | 24x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U133249061+01L | 24x9 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 |
| U133249061+01R | 24x9 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 |
| U133240061+05 | 24x10 | +5 | 72.56 | 1900 | 5x4.75 | - | - | 0 |
| U133240061+05L | 24x10 | +5 | 72.56 | 1900 | 5x4.75 | - | - | 16 |
| U133240073+05 | 24x10 | +5 | 78.10 | 1900 | 5x5 | - | - | 0 |
| U133240061+05R | 24x10 | +5 | 72.56 | 1900 | 5x4.75 | - | - | 0 |
| U133240077+25 | 24x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| U133240073+05L | 24x10 | +5 | 78.10 | 1900 | 5x5 | - | - | 21 |
| U133240089+25 | 24x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| U133240073+05R | 24x10 | +5 | 78.10 | 1900 | 5x5 | - | - | 26 |
| U133240077+25L | 24x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 37 |
| U133240077+25R | 24x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 44 |
| U133240089+25L | 24x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 15 |
| U133240089+25R | 24x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 13 |
Please Enter Your Vehicle