Vision Off-Road Manic 423 Black Machined Face
Gloss Black W/ Machined Face Vision Manic Wheel (Series 423GBMF). One Piece Aluminum.
See all Vision Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 423-7985GBMF12 | 17x9 | +12 | 108.00 | 2400 | 5x5.5 | - | - | 0 |
| 423-7985GBMF-12 | 17x9 | -12 | 108.00 | 2400 | 5x5.5 | - | - | 0 |
| 423-7993GBMF12 | 17x9 | +12 | 106.20 | 2400 | 6x135 | 6x5.5 | - | 0 |
| 423-7993GBMF-12 | 17x9 | -12 | 106.20 | 2400 | 6x135 | 6x5.5 | - | 0 |
| 423-7907GBMF12 | 17x9 | +12 | 83.00 | 2400 | 5x4.5 | 5x5 | - | 0 |
| 423-7907GBMF-12 | 17x9 | -12 | 83.00 | 2400 | 5x4.5 | 5x5 | - | 0 |
| 423-7970GBMF12 | 17x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 0 |
| 423-7970GBMF-12 | 17x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 0 |
| 423-7936GBMF12 | 17x9 | +12 | 87.10 | 2400 | 6x135 | - | - | 0 |
| 423-7981GBMF12 | 17x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 0 |
| 423-7983GBMF12 | 17x9 | +12 | 106.20 | 2400 | 6x5.5 | - | - | 0 |
| 423-7981GBMF-12 | 17x9 | -12 | 125.20 | 3650 | 8x6.5 | - | - | 0 |
| 423-7983GBMF-12 | 17x9 | -12 | 106.20 | 2400 | 6x5.5 | - | - | 0 |
| 423-8936GBMF12 | 18x9 | +12 | 87.10 | 2400 | 6x135 | - | - | 0 |
| 423-8936GBMF-12 | 18x9 | -12 | 87.10 | 2400 | 6x135 | - | - | 0 |
| 423-8983GBMF12 | 18x9 | +12 | 106.20 | 2400 | 6x5.5 | - | - | 0 |
| 423-8983GBMF-12 | 18x9 | -12 | 106.20 | 2400 | 6x5.5 | - | - | 0 |
| 423-8958GBMF12 | 18x9 | +12 | 110.20 | 2400 | 5x5.5 | 5x150 | - | 0 |
| 423-8984GBMF12 | 18x9 | +12 | 78.10 | 2400 | 6x5.5 | - | - | 0 |
| 423-8970GBMF12 | 18x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 0 |
| 423-8970GBMF-12 | 18x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 0 |
| 423-8981GBMF-12 | 18x9 | -12 | 125.20 | 3650 | 8x6.5 | - | - | 0 |
| 423-8987GBMF12 | 18x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 0 |
| 423-8993GBMF12 | 18x9 | +12 | 106.20 | 2400 | 6x135 | 6x5.5 | - | 0 |
| 423-8993GBMF-12 | 18x9 | -12 | 106.20 | 2400 | 6x135 | 6x5.5 | - | 0 |
| 423-8907GBMF12 | 18x9 | +12 | 83.00 | 2400 | 5x4.5 | 5x5 | - | 0 |
| 423-8907GBMF-12 | 18x9 | -12 | 83.00 | 2400 | 5x4.5 | 5x5 | - | 0 |
| 423H2907GBMF10 | 20x9 | +10 | 83.00 | 2400 | 5x4.5 | 5x5 | - | 0 |
| 423H2936GBMF12 | 20x9 | +12 | 87.10 | 2400 | 6x135 | - | - | 0 |
| 423H2936GBMF-12 | 20x9 | -12 | 87.10 | 2400 | 6x135 | - | - | 0 |
| 423H2958GBMF12 | 20x9 | +12 | 110.20 | 2400 | 5x5.5 | 5x150 | - | 0 |
| 423-2987GBMF12 | 20x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 0 |
| 423H2983GBMF12 | 20x9 | +12 | 106.20 | 2400 | 6x5.5 | - | - | 0 |
| 423H2983GBMF-12 | 20x9 | -12 | 106.20 | 2400 | 6x5.5 | - | - | 0 |
| 423H2984GBMF12 | 20x9 | +12 | 78.10 | 2400 | 6x5.5 | - | - | 0 |
| 423H2993GBMF12 | 20x9 | +12 | 106.20 | 2400 | 6x135 | 6x5.5 | - | 0 |
| 423H2993GBMF-12 | 20x9 | -12 | 106.20 | 2400 | 6x135 | 6x5.5 | - | 0 |
| 423-20036GBMF-25 | 20x10 | -25 | 87.10 | 2400 | 6x135 | - | - | 0 |
| 423-20050GBMF-25 | 20x10 | -25 | 110.20 | 2400 | 5x150 | - | - | 0 |
| 423-20070GBMF-25 | 20x10 | -25 | 125.20 | 3650 | 8x170 | - | - | 0 |
| 423-20081GBMF-25 | 20x10 | -25 | 125.20 | 3650 | 8x6.5 | - | - | 0 |
| 423-20083GBMF-25 | 20x10 | -25 | 106.20 | 2400 | 6x5.5 | - | - | 29 |
| 423-20085GBMF-25 | 20x10 | -25 | 108.00 | 2400 | 5x5.5 | - | - | 0 |
| 423-20087GBMF-25 | 20x10 | -25 | 124.20 | 3650 | 8x180 | - | - | 16 |
Please Enter Your Vehicle