Vision Off-Road Savage 349 Gloss Black With Machined Lip
Gloss Black W/ Machined Lip Vision Offroad Savage Wheel (Series 349). One Piece Aluminum.
See all Vision Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 349-5744GBML15 | 15x7 | +15 | 72.10 | 1375 | 5x100 | - | - | 35 |
| 349-5765GBML15 | 15x7 | +15 | 76.10 | 1375 | 5x4.5 | - | - | 0 |
| 349H5744GBML15 | 15x7 | +15 | 73.10 | 1375 | 5x100 | - | - | 0 |
| 349-6744GBML15 | 16x7 | +15 | 72.10 | 1375 | 5x100 | - | - | 43 |
| 349-6765GBML15 | 16x7 | +15 | 76.10 | 1375 | 5x4.5 | - | - | 0 |
| 349H6744GBML15 | 16x7 | +15 | 73.10 | 1375 | 5x100 | - | - | 0 |
| 349H7845GBML40 | 17x7 | +40 | 73.10 | 1375 | 5x112 | - | - | 0 |
| 349-7810GBML40 | 17x8 | +40 | 72.10 | 1375 | 5x110 | - | - | 0 |
| 349-7831GBML40 | 17x8 | +40 | 72.10 | 1375 | 5x4.25 | - | - | 16 |
| 349-7836GBML12 | 17x8 | +12 | 87.10 | 2650 | 6x135 | - | - | 80 |
| 349-7844GBML40 | 17x8 | +40 | 72.10 | 1375 | 5x100 | - | - | 0 |
| 349H7810GBML40 | 17x8 | +40 | 73.10 | 1375 | 5x110 | - | - | 0 |
| 349-7865GBML40 | 17x8 | +40 | 76.10 | 1375 | 5x4.5 | - | - | 39 |
| 349H7831GBML40 | 17x8 | +40 | 73.10 | 1375 | 5x4.25 | - | - | 0 |
| 349H7844GBML40 | 17x8 | +40 | 73.10 | 1375 | 5x100 | - | - | 0 |
| 349-7886GBML12 | 17x8.5 | +12 | 76.10 | 2000 | 6x4.5 | - | - | 43 |
| 349-7862GBML12 | 17x8.5 | +12 | 66.90 | 2000 | 6x120 | - | - | 19 |
| 349-7865GBML-24 | 17x8.5 | -24 | 76.10 | 2000 | 5x4.5 | - | - | 36 |
| 349-7873GBML-24 | 17x8.5 | -24 | 76.10 | 2000 | 5x5 | - | - | 28 |
| 349-7883GBML12 | 17x8.5 | +12 | 106.20 | 2650 | 6x5.5 | - | - | 77 |
| 349-7883GBML-12 | 17x8.5 | -12 | 106.20 | 2650 | 6x5.5 | - | - | 20 |
| 349H8831GBML40 | 18x8 | +40 | 73.10 | 1375 | 5x4.25 | - | - | 0 |
| 349-8810GBML40 | 18x8 | +40 | 72.10 | 1375 | 5x110 | - | - | 0 |
| 349H8844GBML40 | 18x8 | +40 | 73.10 | 1375 | 5x100 | - | - | 0 |
| 349-8831GBML40 | 18x8 | +40 | 72.10 | 1375 | 5x4.25 | - | - | 14 |
| 349H8845GBML40 | 18x8 | +40 | 73.10 | 1375 | 5x112 | - | - | 0 |
| 349-8836GBML12 | 18x8 | +12 | 87.10 | 2650 | 6x135 | - | - | 14 |
| 349-8844GBML40 | 18x8 | +40 | 72.10 | 1375 | 5x100 | - | - | 0 |
| 349-8865GBML40 | 18x8 | +40 | 76.10 | 1375 | 5x4.5 | - | - | 26 |
| 349H8810GBML40 | 18x8 | +40 | 73.10 | 1375 | 5x110 | - | - | 0 |
| 349-8862GBML12 | 18x8.5 | +12 | 66.90 | 2000 | 6x120 | - | - | 12 |
| 349-8865GBML12 | 18x8.5 | +12 | 76.10 | 2000 | 5x4.5 | - | - | 61 |
| 349-8883GBML12 | 18x8.5 | +12 | 106.20 | 2650 | 6x5.5 | - | - | 50 |
Please Enter Your Vehicle