Vision Off-Road Korupt 405 Gloss Black W/ Milled Spokes
Gloss Black W/ Milled Spokes Vision Off-Road Korupt Wheel (Series 405). One Piece Aluminum.
See all Vision Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 405-6865GBMS0 | 16x8 | +0 | 83.00 | 2500 | 5x4.5 | - | - | 34 |
| 405-6873GBMS0 | 16x8 | +0 | 78.10 | 2500 | 5x5 | - | - | 24 |
| 405-6881GBMS0 | 16x8 | +0 | 125.20 | 3650 | 8x6.5 | - | - | 11 |
| 405-6885GBMS0 | 16x8 | +0 | 110.00 | 2500 | 5x5.5 | - | - | 0 |
| 405-6883GBMS0 | 16x8 | +0 | 110.00 | 2500 | 6x5.5 | - | - | 20 |
| 405-7810GBMS30 | 17x8 | +30 | 72.10 | 2200 | 5x110 | - | - | 8 |
| 405-7812GBMS30 | 17x8 | +30 | 76.10 | 2200 | 5x120 | - | - | 39 |
| 405H7810GBMS30 | 17x8 | +30 | 73.10 | 2200 | 5x110 | - | - | 0 |
| 405-7831GBMS30 | 17x8 | +30 | 63.50 | 2200 | 5x4.25 | - | - | 15 |
| 405-7865GBMS30 | 17x8 | +30 | 76.10 | 2200 | 5x4.5 | - | - | 35 |
| 405-7873GBMS30 | 17x8 | +30 | 78.10 | 2200 | 5x5 | - | - | 27 |
| 405-7973GBMS12 | 17x9 | +12 | 78.10 | 2500 | 5x5 | - | - | 36 |
| 405-7981GBMS12 | 17x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 24 |
| 405-7981GBMS-12 | 17x9 | -12 | 125.20 | 3650 | 8x6.5 | - | - | 78 |
| 405-7983GBMS12 | 17x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 50 |
| 405-7983GBMS-12 | 17x9 | -12 | 106.20 | 2500 | 6x5.5 | - | - | 78 |
| 405-7985GBMS12 | 17x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 18 |
| 405-7973GBMS-12 | 17x9 | -12 | 78.10 | 2500 | 5x5 | - | - | 46 |
| 405-7985GBMS-12 | 17x9 | -12 | 108.00 | 2500 | 5x5.5 | - | - | 42 |
| 405-7936GBMS12 | 17x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 15 |
| 405-7950GBMS12 | 17x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 56 |
| 405-7965GBMS12 | 17x9 | +12 | 83.00 | 2500 | 5x4.5 | - | - | 34 |
| 405-7970GBMS12 | 17x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 0 |
| 405-7970GBMS-12 | 17x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 60 |
| 405-8983GBMS12 | 18x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 15 |
| 405-8983GBMS-12 | 18x9 | -12 | 106.20 | 2500 | 6x5.5 | - | - | 29 |
| 405-8985GBMS12 | 18x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 46 |
| 405-8987GBMS12 | 18x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 0 |
| 405-8962GBMS12 | 18x9 | +12 | 67.10 | 2500 | 6x120 | - | - | 0 |
| 405-8936GBMS12 | 18x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 13 |
| 405-8950GBMS12 | 18x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 0 |
| 405-8965GBMS12 | 18x9 | +12 | 83.00 | 2500 | 5x4.5 | - | - | 20 |
| 405-8970GBMS12 | 18x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 47 |
| 405-8970GBMS-12 | 18x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 19 |
| 405-8973GBMS12 | 18x9 | +12 | 78.10 | 2500 | 5x5 | - | - | 76 |
| 405-8973GBMS-12 | 18x9 | -12 | 78.10 | 2500 | 5x5 | - | - | 9 |
| 405-8981GBMS12 | 18x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 36 |
| 405-8981GBMS-12 | 18x9 | -12 | 125.20 | 3650 | 8x6.5 | - | - | 32 |
| 405-2985GBMS-12 | 20x9 | -12 | 108.00 | 2500 | 5x5.5 | - | - | 0 |
| 405-2987GBMS12 | 20x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 0 |
| 405-2936GBMS12 | 20x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 32 |
| 405-2950GBMS12 | 20x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 9 |
| 405-2970GBMS12 | 20x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 0 |
| 405-2970GBMS-12 | 20x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 31 |
| 405-2973GBMS10 | 20x9 | +10 | 78.10 | 2500 | 5x5 | - | - | 39 |
| 405-2981GBMS12 | 20x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 37 |
| 405-2983GBMS12 | 20x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 0 |
| 405-2984GBMS0 | 20x9 | +0 | 78.10 | 2500 | 6x5.5 | - | - | 66 |
| 405-2985GBMS12 | 20x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 34 |
| 405-20036GBMS-25 | 20x10 | -25 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 405-20070GBMS-25 | 20x10 | -25 | 125.20 | 3650 | 8x170 | - | - | 30 |
| 405-20073GBMS-25 | 20x10 | -25 | 78.10 | 2500 | 5x5 | - | - | 34 |
| 405-20081GBMS-25 | 20x10 | -25 | 125.20 | 3650 | 8x6.5 | - | - | 48 |
| 405-20083GBMS-25 | 20x10 | -25 | 106.20 | 2500 | 6x5.5 | - | - | 23 |
Please Enter Your Vehicle