Vision Off-Road Ojos 350 Satin Grey
Satin Grey Vision Offroad Ojos Wheel (Series 350). One Piece Aluminum.
            
See all Vision Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | 
|---|---|---|---|---|---|---|---|---|
| 350-7970SGBL12 | 17x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 12 | 
| 350-7970SGBL-12 | 17x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 0 | 
| 350-7973SGBL12 | 17x9 | +12 | 78.10 | 2500 | 5x5 | - | - | 0 | 
| 350-7973SGBL-12 | 17x9 | -12 | 78.10 | 2500 | 5x5 | - | - | 0 | 
| 350-7981SGBL12 | 17x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 0 | 
| 350-7981SGBL-12 | 17x9 | -12 | 125.20 | 3650 | 8x6.5 | - | - | 0 | 
| 350-7983SGBL12 | 17x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 0 | 
| 350-7983SGBL-12 | 17x9 | -12 | 106.20 | 2500 | 6x5.5 | - | - | 18 | 
| 350-7985SGBL12 | 17x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 0 | 
| 350-7936SGBL12 | 17x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 0 | 
| 350-7950SGBL12 | 17x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 12 | 
| 350-7965SGBL12 | 17x9 | +12 | 83.00 | 2500 | 5x4.5 | - | - | 21 | 
| 350-8981SGBL-12 | 18x9 | -12 | 125.20 | 3650 | 8x6.5 | - | - | 10 | 
| 350-8983SGBL12 | 18x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 22 | 
| 350-8983SGBL-12 | 18x9 | -12 | 106.20 | 2500 | 6x5.5 | - | - | 15 | 
| 350-8985SGBL12 | 18x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 29 | 
| 350-8987SGBL12 | 18x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 8 | 
| 350-8950SGBL12 | 18x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 20 | 
| 350-8965SGBL12 | 18x9 | +12 | 83.00 | 2500 | 5x4.5 | - | - | 0 | 
| 350-8970SGBL12 | 18x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 0 | 
| 350-8970SGBL-12 | 18x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 0 | 
| 350-8973SGBL12 | 18x9 | +12 | 78.10 | 2500 | 5x5 | - | - | 12 | 
| 350-8973SGBL-12 | 18x9 | -12 | 78.10 | 2500 | 5x5 | - | - | 89 | 
| 350-8981SGBL12 | 18x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 0 | 
| 350-2936SGBL12 | 20x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 38 | 
| 350-2950SGBL12 | 20x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 0 | 
| 350-2970SGBL12 | 20x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 26 | 
| 350-2970SGBL-12 | 20x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 42 | 
| 350-2973SGBL10 | 20x9 | +10 | 78.10 | 2500 | 5x5 | - | - | 63 | 
| 350-2981SGBL12 | 20x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 0 | 
| 350-2983SGBL12 | 20x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 14 | 
| 350-2984SGBL0 | 20x9 | +0 | 78.10 | 2500 | 6x5.5 | - | - | 62 | 
| 350-2985SGBL12 | 20x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 37 | 
| 350-2985SGBL-12 | 20x9 | -12 | 108.00 | 2500 | 5x5.5 | - | - | 16 | 
| 350-2987SGBL12 | 20x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 0 | 
          
      
Please Enter Your Vehicle