Ultra Machine 226 Satin Black
Satin Black W/ Gloss Black Logo & Clear Coat Ultra Machine Wheel (Series 226SB). One Piece Aluminum.
See all Ultra Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 226-6886SB+10 | 16x8 | +10 | 71.80 | 2200 | 6x4.5 | - | 1-Piece Aluminum, Weight-23 lbs. | 62 |
| 226-6883SB+10 | 16x8 | +10 | 106.10 | 2200 | 6x5.5 | - | 1-Piece Aluminum, Weight-23 lbs. | 54 |
| 226-6887SB+01 | 16x8 | +1 | 125.20 | 3640 | 8x170 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 226-6881SB+01 | 16x8 | +1 | 125.20 | 3640 | 8x6.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 226-6882SB+10 | 16x8 | +10 | 125.20 | 3640 | 8x6.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 226-7873SB+10 | 17x8.5 | +10 | 78.00 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-26 lbs. | 32 |
| 226-7885SB+18 | 17x8.5 | +18 | 106.50 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 226-7863SB+25 | 17x8.5 | +25 | 87.00 | 2500 | 6x135 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 226-7886SB+10 | 17x8.5 | +10 | 71.80 | 2500 | 6x4.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 226-7883SB+12 | 17x8.5 | +12 | 106.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 32 |
| 226-7884SB+25 | 17x8.5 | +25 | 106.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 226-7882SB+12 | 17x8.5 | +12 | 125.20 | 3640 | 8x6.5 | - | 1-Piece Aluminum, Weight-29 lbs. | 0 |
| 226-8963SB+25 | 18x9 | +25 | 87.00 | 2500 | 6x135 | - | 1-Piece Aluminum, Weight-29 lbs. | 0 |
| 226-8983SB+12 | 18x9 | +12 | 106.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-29 lbs. | 56 |
| 226-8984SB+25 | 18x9 | +25 | 106.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-29 lbs. | 0 |
| 226-8987SB+12 | 18x9 | +12 | 125.20 | 3640 | 8x170 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 |
| 226-8998SB+25 | 18x9 | +25 | 124.30 | 3640 | 8x180 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 |
| 226-8982SB+12 | 18x9 | +12 | 125.20 | 3640 | 8x6.5 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 |
| 226-8950SB+25 | 18x9 | +25 | 110.30 | 2500 | 5x150 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 |
| 226-8973SB+12 | 18x9 | +12 | 78.00 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-29 lbs. | 0 |
| 226-2950SB+25 | 20x9 | +25 | 110.30 | 2500 | 5x150 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| 226-2985SB+18 | 20x9 | +18 | 106.50 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| 226-2963SB+25 | 20x9 | +25 | 87.00 | 2500 | 6x135 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| 226-2983SB+18 | 20x9 | +18 | 106.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| 226-2984SB+25 | 20x9 | +25 | 106.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| 226-2987SB+18 | 20x9 | +18 | 125.20 | 3640 | 8x170 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
| 226-2998SB+25 | 20x9 | +25 | 124.30 | 3640 | 8x180 | - | 1-Piece Aluminum, Weight-39 lbs. | 0 |
Please Enter Your Vehicle