Dick Cepek DC-2 Gloss Black W/ Machined Face
Machined with Gloss Black Accents Dick Cepek DC2 Black Wheel. One Piece Aluminum.
See all Dick Cepek Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 90000000480 | 15x8 | -21 | 109.98 | 2100 | 6x5.5 | - | 1-Piece Aluminum , Weight-20 lbs. | 0 |
| 226100220 | 15x8 | -21 | 109.98 | 2100 | 5x5.5 | - | - | 0 |
| 226100221 | 15x8 | -21 | 109.98 | 2100 | 6x5.5 | - | - | 0 |
| 226100222 | 15x8 | -21 | 83.82 | 2100 | 5x4.5 | - | - | 0 |
| 226100218 | 15x10 | -47 | 109.98 | 2100 | 6x5.5 | - | - | 0 |
| 226100219 | 15x10 | -47 | 83.82 | 2100 | 5x4.5 | - | - | 0 |
| 226100217 | 15x10 | -47 | 109.98 | 2100 | 5x5.5 | - | - | 0 |
| 90000000490 | 16x8 | -12 | 109.98 | 2500 | 6x5.5 | - | 1-Piece Aluminum , Weight-21 lbs. | 0 |
| 90000000494 | 16x8 | -12 | 130.81 | 3400 | 8x6.5 | - | 1-Piece Aluminum , Weight-22 lbs. | 0 |
| 226100232 | 16x8 | -12 | 83.82 | 2500 | 5x4.5 | - | - | 0 |
| 226100233 | 16x8 | -12 | 83.82 | 2500 | 5x5 | - | - | 0 |
| 226100229 | 16x8 | -12 | 130.80 | 3400 | 8x170 | - | - | 0 |
| 226100230 | 16x8 | -12 | 109.98 | 2500 | 5x5.5 | - | - | 0 |
| 226100234 | 16x8 | -12 | 87.10 | 2500 | 5x135 | - | - | 0 |
| 226100231 | 16x8 | -12 | 109.98 | 2500 | 6x5.5 | - | - | 0 |
| 226100235 | 16x8 | -12 | 130.80 | 3400 | 8x6.5 | - | - | 0 |
| 226100237 | 17x9 | -12 | 109.98 | 2500 | 5x5.5 | - | - | 0 |
| 226100242 | 17x9 | -12 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 90000000498 | 17x9 | -12 | 83.82 | 2500 | 5x4.5 | - | 1-Piece Aluminum , Weight-26 lbs. | 0 |
| 226100243 | 17x9 | -12 | 130.80 | 3400 | 8x6.5 | - | - | 0 |
| 226100236 | 17x9 | -12 | 130.80 | 3400 | 8x170 | - | - | 0 |
| 226100238 | 17x9 | -12 | 109.98 | 2500 | 6x5.5 | - | - | 0 |
| 226100239 | 17x9 | -12 | 83.82 | 2500 | 5x4.5 | - | - | 0 |
| 226100240 | 17x9 | -12 | 83.82 | 2500 | 5x5 | - | - | 0 |
Please Enter Your Vehicle