Fuel Hurricane Gloss Black Milled
Gloss Black Milled Fuel Offroad Hurricane Wheel (Series D807). One Piece Aluminum.
See all Fuel Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| D8072090B457 | 20x9 | +20 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| D80720901750 | 20x9 | +1 | 125.10 | 3700 | 8x170 | - | - | 22 |
| D80720901757 | 20x9 | +20 | 125.10 | 3700 | 8x170 | - | - | 0 |
| D80720901850 | 20x9 | +1 | 124.20 | 3700 | 8x180 | - | - | 99 |
| D80720901857 | 20x9 | +20 | 124.20 | 3700 | 8x180 | - | - | 99 |
| D80720905650 | 20x9 | +1 | 110.10 | 2500 | 5x150 | - | - | 0 |
| D80720905657 | 20x9 | +20 | 110.10 | 2500 | 5x150 | - | - | 0 |
| D80720907550 | 20x9 | +1 | 71.50 | 2500 | 5x5 | - | - | 0 |
| D80720907557 | 20x9 | +20 | 71.50 | 2500 | 5x5 | - | - | 0 |
| D80720908250 | 20x9 | +1 | 125.20 | 3700 | 8x6.5 | - | - | 70 |
| D80720908257 | 20x9 | +20 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| D80720908450 | 20x9 | +1 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| D80720908457 | 20x9 | +20 | 106.10 | 2500 | 6x5.5 | - | - | 82 |
| D80720908950 | 20x9 | +1 | 87.10 | 2500 | 6x135 | - | - | 25 |
| D80720908957 | 20x9 | +20 | 87.10 | 2500 | 6x135 | - | - | 21 |
| D8072090B450 | 20x9 | +1 | 78.10 | 2500 | 5x5.5 | - | - | 16 |
| D8072000B447 | 20x10 | -18 | 78.10 | 2500 | 5x5.5 | - | - | 27 |
| D80720001747 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 47 |
| D80720001847 | 20x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 99 |
| D80720005647 | 20x10 | -18 | 110.10 | 2500 | 5x150 | - | - | 0 |
| D80720007547 | 20x10 | -18 | 71.50 | 2500 | 5x5 | - | - | 46 |
| D80720008247 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 79 |
| D80720008447 | 20x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| D80720008947 | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 40 |
| D80722201747 | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 68 |
| D80722201847 | 22x12 | -44 | 124.20 | 3700 | 8x180 | - | - | 23 |
| D80722207547 | 22x12 | -44 | 71.50 | 2500 | 5x5 | - | - | 59 |
| D80722208247 | 22x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 17 |
| D80722208447 | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| D80722208947 | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 99 |
| D8072220B447 | 22x12 | -44 | 78.10 | 2500 | 5x5.5 | - | - | 4 |
| D80724201747 | 24x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 |
| D80724201847 | 24x12 | -44 | 124.20 | 3700 | 8x180 | - | - | 0 |
| D80724205647 | 24x12 | -44 | 110.10 | 2500 | 5x150 | - | - | 0 |
| D80724207547 | 24x12 | -44 | 71.50 | 2500 | 5x5 | - | - | 0 |
| D80724208247 | 24x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 30 |
| D80724208447 | 24x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 23 |
| D80724208947 | 24x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| D8072420B447 | 24x12 | -44 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
Please Enter Your Vehicle