Fuel Runner D740 Chrome
Chrome Fuel Runner Wheel (Series D740). One Piece Aluminum.
See all Fuel Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| D74020828D | 20x8.25 | +105 | 121.50 | 3000 | 8x6.5 | - | - | 0 |
| D74020828D25 | 20x8.25 | -215 | 121.50 | 2500 | 8x6.5 | - | - | 0 |
| D74020828D35 | 20x8.25 | -240 | 121.50 | 2500 | 8x6.5 | - | - | 0 |
| D74020828D45 | 20x8.25 | -265 | 121.50 | 2500 | 8x6.5 | - | - | 0 |
| D740208292 | 20x8.25 | +105 | 142.00 | 3000 | 8x200 | - | - | 0 |
| D74020829225 | 20x8.25 | -176 | 142.00 | 2500 | 8x200 | - | - | 0 |
| D74020829235 | 20x8.25 | -202 | 142.00 | 2500 | 8x200 | - | - | 0 |
| D740208293 | 20x8.25 | +105 | 154.30 | 3000 | 8x210 | - | - | 0 |
| D74020829335 | 20x8.25 | -221 | 154.30 | 2500 | 8x210 | - | - | 0 |
| D74020901750 | 20x9 | +1 | 125.10 | 3700 | 8x170 | - | - | 0 |
| D74020901850 | 20x9 | +1 | 124.20 | 3700 | 8x180 | - | - | 0 |
| D74020908250 | 20x9 | +1 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| D74020908450 | 20x9 | +1 | 106.10 | 2500 | 6x5.5 | - | - | 55 |
| D74020908950 | 20x9 | +1 | 87.10 | 2500 | 6x135 | - | - | 0 |
| D74020001747 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 |
| D74020001847 | 20x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 24 |
| D74020007547 | 20x10 | -18 | 71.50 | 2500 | 5x5 | - | - | 0 |
| D74020008247 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 38 |
| D74020008447 | 20x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| D74020008947 | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 1 |
| D7402000B447 | 20x10 | -18 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| D74022828D | 22x8.25 | +105 | 121.50 | 3000 | 8x6.5 | - | - | 10 |
| D74022828D35 | 22x8.25 | -240 | 121.50 | 2500 | 8x6.5 | - | - | 0 |
| D740228292 | 22x8.25 | +105 | 142.00 | 3000 | 8x200 | - | - | 11 |
| D74022829235 | 22x8.25 | -202 | 142.00 | 2500 | 8x200 | - | - | 0 |
| D74022829335 | 22x8.25 | -220 | 154.30 | 2500 | 8x210 | - | - | 0 |
| D740228293 | 22x8.25 | +105 | 154.30 | 3000 | 8x210 | - | - | 19 |
| D7402200B447 | 22x10 | -18 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| D74022005647 | 22x10 | -18 | 110.10 | 2500 | 5x150 | - | - | 0 |
| D74022007547 | 22x10 | -18 | 71.50 | 2500 | 5x5 | - | - | 0 |
| D74022001747 | 22x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 |
| D74022001847 | 22x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 0 |
| D74022008247 | 22x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| D74022008447 | 22x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| D74022008947 | 22x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| D74022208447 | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| D74022208947 | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| D74022205647 | 22x12 | -44 | 110.10 | 2500 | 5x150 | - | - | 0 |
| D74022207547 | 22x12 | -44 | 71.50 | 2500 | 5x5 | - | - | 0 |
| D74022201747 | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 |
| D74022201847 | 22x12 | -44 | 124.20 | 3700 | 8x180 | - | - | 0 |
| D74022208247 | 22x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| D74024201747 | 24x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 |
| D74024201847 | 24x12 | -44 | 124.20 | 3700 | 8x180 | - | - | 0 |
| D74024208247 | 24x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| D74024208447 | 24x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| D74024208947 | 24x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| D74024207547 | 24x12 | -44 | 71.50 | 2500 | 5x5 | - | - | 0 |
| D74024401745 | 24x14 | -75 | 125.10 | 3700 | 8x170 | - | - | 0 |
| D74024401845 | 24x14 | -75 | 124.20 | 3700 | 8x180 | - | - | 0 |
| D74024408245 | 24x14 | -75 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| D74024408445 | 24x14 | -75 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| D74024407545 | 24x14 | -75 | 71.50 | 2500 | 5x5 | - | - | 0 |
| D74024408945 | 24x14 | -75 | 87.10 | 2500 | 6x135 | - | - | 0 |
| D7402440B445 | 24x14 | -75 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| D74026401745 | 26x14 | -75 | 125.10 | 3700 | 8x170 | - | - | 0 |
| D74026401845 | 26x14 | -75 | 124.20 | 3700 | 8x180 | - | - | 0 |
| D74026408245 | 26x14 | -75 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| D74026407545 | 26x14 | -75 | 71.50 | 2500 | 5x5 | - | - | 0 |
| D74026408445 | 26x14 | -75 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| D74026408945 | 26x14 | -75 | 87.10 | 2500 | 6x135 | - | - | 0 |
Please Enter Your Vehicle