 
          
           
          Hardrock H708 Gloss Black Milled
Gloss Black Milled Hardrock OverDrive Wheel (Series H708). One Piece Aluminum.
            
See all Hardrock Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | 
|---|---|---|---|---|---|---|---|---|
| H708-209037000GBM | 20x9 | +0 | 108.00 | 2500 | 6x135 | 6x5.5 | - | 0 | 
| H708-209052000GBM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 31 | 
| H708-209097000GBM | 20x9 | +0 | 110.30 | 2500 | 5x5.5 | 5x150 | - | 40 | 
| H708-209094000GBM | 20x9 | +0 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 11 | 
| H708-209081000GBM | 20x9 | +0 | 125.70 | 2500 | 8x6.5 | - | - | 0 | 
| H708-209070000GBM | 20x9 | +0 | 125.70 | 2500 | 8x170 | - | - | 44 | 
| H708-201037119GBM | 20x10 | -19 | 108.00 | 2500 | 6x135 | 6x5.5 | - | 0 | 
| H708-201052119GBM | 20x10 | -19 | 87.00 | 2500 | 5x5 | 5x5.5 | - | 0 | 
| H708-201070119GBM | 20x10 | -19 | 125.20 | 3640 | 8x170 | - | - | 23 | 
| H708-201081119GBM | 20x10 | -19 | 125.20 | 3640 | 8x6.5 | - | - | 0 | 
| H708-201097119GBM | 20x10 | -19 | 110.30 | 2500 | 5x5.5 | 5x150 | - | 0 | 
| H708-201081000GBM | 20x10 | +0 | 125.20 | 2500 | 8x6.5 | - | - | 0 | 
| H708-201070000GBM | 20x10 | +0 | 125.20 | 2500 | 8x170 | - | - | 0 | 
| H708-201270151GBM | 20x12 | -51 | 125.20 | 2500 | 8x170 | - | - | 0 | 
| H708-201281151GBM | 20x12 | -51 | 125.20 | 2500 | 8x6.5 | - | - | 15 | 
| H708-201237151GBM | 20x12 | -51 | 108.00 | 2500 | 6x135 | 6x5.5 | - | 0 | 
| H708-201252151GBM | 20x12 | -51 | 87.00 | 2500 | 5x5 | 5x5.5 | - | 78 | 
| H708-201270051GBM | 20x12 | -51 | 125.20 | 3640 | 8x170 | - | - | 0 | 
| H708-201281051GBM | 20x12 | -51 | 125.20 | 3640 | 8x6.5 | - | - | 0 | 
| H708-201297151GBM | 20x12 | -51 | 110.30 | 2500 | 5x5.5 | 5x150 | - | 0 | 
| H708-221097119GBM | 22x10 | -19 | 108.00 | 2500 | 5x5.5 | 5x150 | - | 0 | 
| H708-221037125GBM | 22x10 | -25 | 108.00 | 2500 | 6x135 | 6x5.5 | - | 68 | 
| H708-221052125GBM | 22x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 35 | 
| H708-221070125GBM | 22x10 | -25 | 125.20 | 2500 | 8x170 | - | - | 37 | 
| H708-221081125GBM | 22x10 | -25 | 125.20 | 2500 | 8x6.5 | - | - | 57 | 
| H708-221097125GBM | 22x10 | -25 | 110.30 | 2500 | 5x5.5 | 5x150 | - | 0 | 
| H708-221037119GBM | 22x10 | -19 | 108.00 | 2500 | 6x135 | 6x5.5 | - | 0 | 
| H708-221052119GBM | 22x10 | -19 | 87.00 | 2500 | 5x5 | 5x5.5 | - | 0 | 
| H708-221070119GBM | 22x10 | -19 | 125.20 | 3640 | 8x170 | - | - | 0 | 
| H708-221081119GBM | 22x10 | -19 | 125.20 | 3640 | 8x6.5 | - | - | 0 | 
 
           
       Please Enter Your Vehicle
Please Enter Your Vehicle