Moto Metal MO802 Gloss Black Machined W/ Gray Tint
Gloss Black Machined W/ Gray Tint Moto Metal MO802 Wheel (Series MO802). One Piece Aluminum.
See all Moto Metal Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| MO80229063400 | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| MO80229063418 | 20x9 | +18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| MO80229068400 | 20x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| MO80229068418 | 20x9 | +18 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| MO80229080400 | 20x9 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| MO80229080418 | 20x9 | +18 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| MO80229085400 | 20x9 | +0 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| MO80229085418 | 20x9 | +18 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| MO80229087400 | 20x9 | +0 | 125.10 | 3700 | 8x170 | - | - | 0 |
| MO80229087418 | 20x9 | +18 | 125.10 | 3700 | 8x170 | - | - | 0 |
| MO80229088418 | 20x9 | +18 | 124.20 | 3700 | 8x180 | - | - | 0 |
| MO80229050400 | 20x9 | +0 | 71.50 | 2500 | 5x5 | - | - | 0 |
| MO80229050418 | 20x9 | +18 | 71.50 | 2500 | 5x5 | - | - | 0 |
| MO80229058418 | 20x9 | +18 | 110.10 | 2500 | 5x150 | - | - | 0 |
| MO80221050418N | 20x10 | -18 | 71.50 | 2500 | 5x5 | - | Aluminum, Weight-34 lbs. | 0 |
| MO80221058418N | 20x10 | -18 | 110.10 | 2500 | 5x150 | - | Aluminum, Weight-34 lbs. | 0 |
| MO80221063418N | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | Aluminum, Weight-34 lbs. | 0 |
| MO80221068418N | 20x10 | -18 | 106.10 | 2500 | 6x5.5 | - | Aluminum, Weight-34 lbs. | 0 |
| MO80221080418N | 20x10 | -18 | 125.10 | 3640 | 8x6.5 | - | Aluminum, Weight-36 lbs. | 0 |
| MO80221085418N | 20x10 | -18 | 78.10 | 2500 | 5x5.5 | - | Aluminum, Weight-34 lbs. | 0 |
| MO80221087418N | 20x10 | -18 | 125.10 | 3640 | 8x170 | - | Aluminum, Weight-36 lbs. | 0 |
| MO80221088418N | 20x10 | -18 | 124.20 | 3640 | 8x180 | - | Aluminum, Weight-37 lbs. | 0 |
| MO80222050418N | 22x10 | -18 | 71.50 | 2500 | 5x5 | - | - | 0 |
| MO80222063418N | 22x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| MO80222068418N | 22x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
Please Enter Your Vehicle