KMC KM549 GRS Gloss Silver With Machined Face
Gloss Silver W/ Machined Face KMC GRS Wheel (Series KM549). One Piece Aluminum.
See all KMC Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| KM54978563400 | 17x8.5 | +0 | 87.10 | 2500 | 6x135 | - | - | 99 |
| KM54978568400 | 17x8.5 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| KM54978577400 | 17x8.5 | +0 | 66.90 | 2500 | 6x120 | - | - | 0 |
| KM54978580400 | 17x8.5 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| KM54978585400 | 17x8.5 | +0 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| KM54978587400 | 17x8.5 | +0 | 125.10 | 3700 | 8x170 | - | - | 0 |
| KM54978588400 | 17x8.5 | +0 | 124.20 | 3700 | 8x180 | - | - | 0 |
| KM54978550400 | 17x8.5 | +0 | 71.50 | 2500 | 5x5 | - | - | 28 |
| KM54978558400 | 17x8.5 | +0 | 110.10 | 2500 | 5x150 | - | - | 0 |
| KM54979068412N | 17x9 | -12 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| KM54979068418 | 17x9 | +18 | 106.10 | 3700 | 6x5.5 | - | - | 99 |
| KM54979077418 | 17x9 | +18 | 66.90 | 3700 | 6x120 | - | - | 0 |
| KM54979080412N | 17x9 | -12 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| KM54979080418 | 17x9 | +18 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| KM54979085418 | 17x9 | +18 | 78.10 | 3700 | 5x5.5 | - | - | 0 |
| KM54979087418 | 17x9 | +18 | 125.10 | 3700 | 8x170 | - | - | 0 |
| KM54979030418 | 17x9 | +18 | 60.06 | 2500 | 5x4.25 | - | - | 0 |
| KM54979088418 | 17x9 | +18 | 124.20 | 3700 | 8x180 | - | - | 0 |
| KM54979050400 | 17x9 | +0 | 71.50 | 2500 | 5x5 | - | - | 24 |
| KM54979050412N | 17x9 | -12 | 71.50 | 2500 | 5x5 | - | - | 99 |
| KM54979058412N | 17x9 | -12 | 110.10 | 3700 | 5x150 | - | - | 0 |
| KM54979050418 | 17x9 | +18 | 71.50 | 3700 | 5x5 | - | - | 0 |
| KM54979058418 | 17x9 | +18 | 110.10 | 3700 | 5x150 | - | - | 0 |
| KM54979063400 | 17x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 70 |
| KM54979063418 | 17x9 | +18 | 87.10 | 3700 | 6x135 | - | - | 0 |
| KM54979064418 | 17x9 | +18 | 66.06 | 3700 | 6x4.5 | - | - | 0 |
| KM54979068400 | 17x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| KM54988550400 | 18x8.5 | +0 | 71.50 | 2500 | 5x5 | - | - | 0 |
| KM54988558400 | 18x8.5 | +0 | 110.10 | 2500 | 5x150 | - | - | 0 |
| KM54988563400 | 18x8.5 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KM54988568400 | 18x8.5 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 9 |
| KM54988577400 | 18x8.5 | +0 | 66.90 | 2500 | 6x120 | - | - | 0 |
| KM54988580400 | 18x8.5 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| KM54988585400 | 18x8.5 | +0 | 78.10 | 2500 | 5x5.5 | - | - | 0 |
| KM54989050418 | 18x9 | +18 | 71.50 | 3700 | 5x5 | - | - | 0 |
| KM54989063418 | 18x9 | +18 | 87.10 | 3700 | 6x135 | - | - | 0 |
| KM54989068412N | 18x9 | -12 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| KM54989068418 | 18x9 | +18 | 106.10 | 3700 | 6x5.5 | - | - | 0 |
| KM54989080412N | 18x9 | -12 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| KM54989080418 | 18x9 | +18 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| KM54989087412N | 18x9 | -12 | 125.10 | 3700 | 8x170 | - | - | 0 |
| KM54989087418 | 18x9 | +18 | 125.10 | 3700 | 8x170 | - | - | 0 |
| KM54989088418 | 18x9 | +18 | 124.20 | 3700 | 8x180 | - | - | 0 |
| KM54989050412N | 18x9 | -12 | 71.50 | 2500 | 5x5 | - | - | 0 |
| KM54929050400 | 20x9 | +0 | 71.50 | 2500 | 5x5 | - | - | 0 |
| KM54929050418 | 20x9 | +18 | 71.50 | 3700 | 5x5 | - | - | 0 |
| KM54929063400 | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KM54929063418 | 20x9 | +18 | 87.10 | 3700 | 6x135 | - | - | 87 |
| KM54929068400 | 20x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| KM54929068418 | 20x9 | +18 | 106.10 | 3700 | 6x5.5 | - | - | 53 |
| KM54929080400 | 20x9 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 33 |
| KM54929080418 | 20x9 | +18 | 125.10 | 3700 | 8x6.5 | - | - | 69 |
| KM54929087400 | 20x9 | +0 | 125.10 | 3700 | 8x170 | - | - | 69 |
| KM54929087418 | 20x9 | +18 | 125.10 | 3700 | 8x170 | - | - | 86 |
| KM54929088400 | 20x9 | +0 | 124.20 | 3700 | 8x180 | - | - | 34 |
| KM54929088418 | 20x9 | +18 | 124.20 | 3700 | 8x180 | - | - | 59 |
Please Enter Your Vehicle