KMC KM549 GRS Midnight Blue W/ Gloss Black Lip
Midnight Blue W/ Gloss Black Lip KMC GRS Wheel (Series KM549). One Piece Aluminum.
See all KMC Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| KM54978550900 | 17x8.5 | +0 | 71.50 | 2500 | 5x5 | - | - | 24 |
| KM54978563900 | 17x8.5 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KM54978568900 | 17x8.5 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| KM54978577900 | 17x8.5 | +0 | 66.90 | 2500 | 6x120 | - | - | 0 |
| KM54978580900 | 17x8.5 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| KM54979050918 | 17x9 | +18 | 71.50 | 3700 | 5x5 | - | - | 0 |
| KM54979063918 | 17x9 | +18 | 87.10 | 3700 | 6x135 | - | - | 0 |
| KM54979050900 | 17x9 | +0 | 71.50 | 2500 | 5x5 | - | - | 15 |
| KM54979064918 | 17x9 | +18 | 66.06 | 3700 | 6x4.5 | - | - | 9 |
| KM54979050912N | 17x9 | -12 | 71.50 | 2500 | 5x5 | - | - | 23 |
| KM54979068918 | 17x9 | +18 | 106.10 | 3700 | 6x5.5 | - | - | 0 |
| KM54979068900 | 17x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| KM54979080918 | 17x9 | +18 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| KM54979068912N | 17x9 | -12 | 106.10 | 2500 | 6x5.5 | - | - | 34 |
| KM54979030918 | 17x9 | +18 | 60.06 | 2500 | 5x4.25 | - | - | 0 |
| KM54979063900 | 17x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KM54988550900 | 18x8.5 | +0 | 71.50 | 2500 | 5x5 | - | - | 0 |
| KM54988568900 | 18x8.5 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| KM54988580900 | 18x8.5 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 9 |
| KM54988587900 | 18x8.5 | +0 | 125.10 | 3700 | 8x170 | - | - | 15 |
| KM54989050912N | 18x9 | -12 | 71.50 | 2500 | 5x5 | - | - | 0 |
| KM54989063918 | 18x9 | +18 | 87.10 | 3700 | 6x135 | - | - | 0 |
| KM54989068912N | 18x9 | -12 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| KM54989068918 | 18x9 | +18 | 106.10 | 3700 | 6x5.5 | - | - | 0 |
| KM54929050900 | 20x9 | +0 | 71.50 | 2500 | 5x5 | - | - | 0 |
| KM54929063900 | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KM54929063918 | 20x9 | +18 | 87.10 | 3700 | 6x135 | - | - | 0 |
| KM54929068900 | 20x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 14 |
| KM54929068918 | 20x9 | +18 | 106.10 | 3700 | 6x5.5 | - | - | 0 |
Please Enter Your Vehicle